What is dcode bold 3 pro Build | OS | Android 13 OS | |
---|---|---|---|
Dimensions | 7.96mm thickness | ||
Weight | 189 g | ||
SIM | Dual Sim, Dual Standby (Nano-SIM) | ||
Colors | Arctic White, Mint Green | ||
What is dcode bold 3 pro Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
|
3G Band | HSDPA 900 / 2100 | ||
4G Band | LTE band 1(2100), 3(1800), 5(850), 8(900), 38(2600), 40(2300), 41(2500) | ||
What is dcode bold 3 pro Processor | CPU | 2.3Ghz Octa Core | |
Chipset | MediaTek Helio G99 | ||
GPU | Mali-G57 MP2 | ||
What is dcode bold 3 pro Display | Technology | AMOLED Capacitive Touchscreen, 16M Colors, Multitouch | |
Size | 6.7 Inches | ||
Resolution | 1080 x 2412 Pixels (~394 PPI) | ||
Extra What is dcode bold 3 pro Features | 120Hz, 500nits | ||
What is dcode bold 3 pro Memory | Built-in | 128GB Built-in, 8GB RAM (+8GB of Extended RAM ) | |
Card | microSD Card, (supports up to 1TB) | ||
What is dcode bold 3 pro Camera | Main | Triple What is dcode bold 3 pro Camera: 50 MP + 2 MP + AI, LED Flash | |
What is dcode bold 3 pro Features | autofocus, Continuous shooting, Digital zoom, Face detection, HDR, Panorama, Video (1080p@30fps) | ||
Front | 16 MP | ||
What is dcode bold 3 pro Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot | |
Bluetooth | v5.0 with A2DP, LE | ||
GPS | Yes + A-GPS support | ||
Radio | FM Radio | ||
USB | USB Type-C 2.0 | ||
NFC | No | ||
Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps, 4G (LTE Cat4 150/50 Mbps) | ||
What is dcode bold 3 pro Features | Sensors | Accelerometer, Face Unlock, Fingerprint, Proximity | |
Audio | 3.5mm Audio Jack, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | Photo/video editor, Document viewer | ||
What is dcode bold 3 pro Battery | Capacity | (Li-Po Non removable), 5000 mAh | |
- Fast charging 33W |