What is honor 90 pro Build | OS | Android 13 OS | |
---|---|---|---|
UI | MagicOS 7.1 | ||
Dimensions | 163.8 x 74.9 x 8.1 mm | ||
Weight | 192 g | ||
SIM | Dual Sim, Dual Standby (Nano-SIM) | ||
Colors | Midnight Black, Emerald Green, Diamond Silver, Peacock Blue | ||
What is honor 90 pro Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
|
3G Band | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | ||
4G Band | LTE band 1(2100), 3(1800), 4(1700/2100), 5(850), 8(900), 19(800), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) | ||
5G Band | 5G SA/NSA | ||
What is honor 90 pro Processor | CPU | Octa-core (1 x 3.0 GHz Cortex-X2 + 3 x 2.5 GHz Cortex-A710 + 4x 1.80 GHz Cortex-A510) | |
Chipset | Qualcomm SM8475 Snapdragon 8+ Gen 1 (4 nm) | ||
GPU | Adreno 730 | ||
What is honor 90 pro Display | Technology | AMOLED Capacitive Touchscreen, 1B, Multitouch | |
Size | 6.78 Inches | ||
Resolution | 1224 x 2700 Pixels (~437 PPI) | ||
Extra What is honor 90 pro Features | 120Hz, HDR, 1600 nits (peak) | ||
What is honor 90 pro Memory | Built-in | 256/512GB Built-in, 12/16GB RAM | |
Card | Nano What is honor 90 pro Memory Card, (supports up to 256GB) (uses shared SIM slot) | ||
What is honor 90 pro Camera | Main | Triple What is honor 90 pro Camera: 200 MP, f/1.9, (wide), 1/1.4", PDAF + 32 MP, f/2.4, (telephoto), PDAF, OIS, 2.5x optical zoom + 12 MP, f/2.2, (ultrawide), AF, LED Flash | |
What is honor 90 pro Features | Geo-tagging, touch focus, Face detection, HDR, panorama, Video (4K@30fps, 1080p@30/60fps, gyro-EIS) | ||
Front | Dual What is honor 90 pro Camera: 50 MP, f/2.4, 100˚, (ultrawide) + 2 MP, f/2.4, (depth) | ||
What is honor 90 pro Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct | |
Bluetooth | v5.2 with A2DP, LE | ||
GPS | Yes + A-GPS support, & GLONASS, BDS, GALILEO, QZSS | ||
USB | USB Type-C 2.0, OTG | ||
NFC | Yes | ||
Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G LTE-A, 5G capable | ||
What is honor 90 pro Features | Sensors | ultrasound proximity, Accelerometer, Compass, Fingerprint (under display, optical), Gyro, Proximity | |
Audio | Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | Active noise cancellation with dedicated mic, Document viewer, Photo/Video editor | ||
What is honor 90 pro Battery | Capacity | (Li-Po Non removable), 5000 mAh | |
- Fast charging 90W wired, 3-56% in 15 min (advertised), 5W reverse wired |