What is honor magic vs2 Build | OS | Android 13 OS | |
---|---|---|---|
Dimensions | N/A | ||
Weight | N/A | ||
SIM | Dual Sim, Dual Standby (Nano-SIM) | ||
Colors | Various | ||
What is honor magic vs2 Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
|
3G Band | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | ||
4G Band | LTE | ||
5G Band | SA/NSA | ||
What is honor magic vs2 Processor | CPU | 3.36 Ghz Octa Core | |
Chipset | Qualcomm SM8550-AB Snapdragon 8 Gen 2 (4 nm)) | ||
GPU | Adreno 740 | ||
What is honor magic vs2 Display | Technology | Foldable LTPO OLED Touchscreen, 1B Colors, Multitouch | |
Size | 7.9 Inches | ||
Resolution | 2156 x 2344 Pixels (~402 PPI) | ||
Extra What is honor magic vs2 Features | 120Hz, HDR10+, IMAX Enhanced, 1600 nits (peak), Cover display: 6.43 inches, 1060 x 2376 pixels, 402 ppi, LTPO OLED, 1B colors, 120Hz, HDR10+, 2500 nits, nanocrystal glass 2.0 | ||
What is honor magic vs2 Memory | Built-in | 256GB Built-in, 16GB RAM | |
Card | No | ||
What is honor magic vs2 Camera | Main | Triple What is honor magic vs2 Camera: 50 MP, f/1.9, (wide), PDAF, Laser AF, OIS + 20 MP, f/2.4, (telephoto), PDAF, 2.5x optical zoom, OIS + 50 MP, f/2.0, (ultrawide), AF, LED Flash | |
What is honor magic vs2 Features | Geo-tagging, Phase detction, touch focus, HDR, Panorama, Video (4K@30/60fps (10-bit), 1080p@30/60fps, gyro-EIS, HDR10+, OIS) | ||
Front | 16 MP, f/2.2, (wide), HDR, Video (4K@30fps, 1080p@30fps, gyro-EIS) | ||
What is honor magic vs2 Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, Wi-Fi Direct | |
Bluetooth | v5.3 with A2DP, LE, apt-X HD | ||
GPS | Yes + GPS (L1+L5), GLONASS (L1), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5) | ||
USB | USB Type-C 3.1 | ||
NFC | Yes | ||
Infrared | Yes | ||
Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G (LTE-A, 5G Capable | ||
What is honor magic vs2 Features | Sensors | Accelerometer, color spectrum, Compass, Fingerprint (side-mounted), Gyro, Proximity | |
Audio | 24-bit/192kHz audio, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | NFC-SIM, HCE, Glass front, glass back or eco leather back, magnesium Alloy frame, Titanium alloy folding mechanism, Photo/video editor, Document viewer | ||
What is honor magic vs2 Battery | Capacity | (Li-Po Non removable), 5000 mAh | |
- Fast battery charging 66W wired, 5W reverse wired |