What is honor x20 se Build | OS | Android 11 OS | |
---|---|---|---|
UI | Magic UI 3.1 | ||
Dimensions | N/A | ||
Weight | N/A | ||
SIM | Dual Sim, Dual Standby (Nano-SIM) | ||
Colors | Gradient peach, Gradient red | ||
What is honor x20 se Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
|
3G Band | HSDPA 850 / 900 / 1900 / 2100 | ||
4G Band | LTE band 1(2100), 3(1800), 7(2600), 8(900), 20(800) | ||
5G Band | 5G SA/NSA | ||
What is honor x20 se Processor | CPU | Octa Core | |
Chipset | Dimensity 700 | ||
GPU | Mali-G57 MP2 | ||
What is honor x20 se Display | Technology | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch | |
Size | 6.6 Inches | ||
Resolution | 1080 x 2400 Pixels (~397 PPI) | ||
Extra What is honor x20 se Features | 90Hz refresh rate | ||
What is honor x20 se Memory | Built-in | 128GB Built-in, 8GB RAM | |
Card | Nano What is honor x20 se Memory Card, (supports up to 256GB) (uses shared SIM slot) | ||
What is honor x20 se Camera | Main | Triple What is honor x20 se Camera: 64 MP + 8 MP + 2 MP, LED Flash | |
What is honor x20 se Features | Geo-tagging, touch focus, face detection, HDR, panorama, Video | ||
Front | 16 MP | ||
What is honor x20 se Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | |
Bluetooth | v5.1 with A2DP, LE | ||
GPS | A-GPS support & Glonass, BDS | ||
USB | USB Type-C port | ||
NFC | No | ||
Data | GPRS, EDGE, 3G (HSPA 42.2/5.76 Mbps), 4G LTE-A 5G capable | ||
What is honor x20 se Features | Sensors | Accelerometer, Compass, Fingerprint, Gyro, Proximity | |
Audio | 3.5mm Audio Jack, MP4/H.264 player, MP3/eAAC+/WAV/Flac player, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | No Google Play Services, Active noise cancellation with dedicated mic, Document viewer, Photo video/editor | ||
What is honor x20 se Battery | Capacity | (Li-Po Non removable), 4500 mAh | |
- Fast battery charging 22.5W |