What is honor x5 plus Build | OS | Android 13 OS | |
---|---|---|---|
UI | MagicOS 7.1 | ||
Dimensions | 163.3 x 75.1 x 8.4 mm | ||
Weight | 188 g | ||
SIM | Dual Sim, Dual Standby (Nano-SIM) | ||
Colors | Cyan Lake, Midnight Black | ||
What is honor x5 plus Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
|
3G Band | HSDPA 850 / 900 / 1900 / 2100 | ||
4G Band | LTE | ||
What is honor x5 plus Processor | CPU | Octa-core (4 x 2.2 GHz Cortex-A53 + 4 x 1.6 GHz Cortex-A53) | |
Chipset | Mediatek Helio G36 (12 nm) | ||
GPU | PowerVR GE8320 | ||
What is honor x5 plus Display | Technology | TFT LCD Touchscreen, 16M Colors, Multitouch | |
Size | 6.56 Inches | ||
Resolution | 720 x 1612 Pixels (~269 PPI) | ||
Extra What is honor x5 plus Features | 90Hz | ||
What is honor x5 plus Memory | Built-in | 64GB Built-in, 4GB RAM | |
Card | microSDXC | ||
What is honor x5 plus Camera | Main | Dual What is honor x5 plus Camera: 50 MP, f/1.8, (wide), PDAF + 2 MP, f/2.4, (depth), LED Flash | |
What is honor x5 plus Features | Geo-tagging, touch focus, face detection, Video (1080p@30fps) | ||
Front | 5 MP, f/2.2, (wide), Video (1080p@30fps) | ||
What is honor x5 plus Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct | |
Bluetooth | v5.1 with A2DP, LE, aptX HD | ||
GPS | A-GPS, GLONASS, GALILEO, BDS | ||
Radio | FM Radio (Unspecified) | ||
USB | USB Type-C 2.0, OTG | ||
NFC | Yes | ||
Data | GPRS, EDGE, 3G (HSPA 42.2/5.76 Mbps), 4G LTE | ||
What is honor x5 plus Features | Sensors | Accelerometer, Fingerprint (side-mounted), Proximity | |
Audio | 3.5mm Audio Jack, MP4/H.264 player, MP3/eAAC+/WAV/Flac player, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | NFC, (market/region dependent), Document viewer, Photo video/editor | ||
What is honor x5 plus Battery | Capacity | (Li-Po Non removable), 5200 mAh | |
- What is honor x5 plus Battery charging 10W wired |