What is honor x50i Build | OS | Android 12 OS | |
---|---|---|---|
Dimensions | 7.48 mm in thickness | ||
Weight | 179 g | ||
SIM | Dual Sim, Dual Standby (Nano-SIM) | ||
Colors | Various | ||
What is honor x50i Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
|
3G Band | HSDPA 850 / 900 / 1900 / 2100 | ||
4G Band | LTE band 1(2100), 3(1800), 7(2600), 8(900), 20(800) | ||
5G Band | NSA | ||
What is honor x50i Processor | CPU | Octa Core | |
Chipset | Dimensity 6020 | ||
GPU | Arm Mali-G57 MC2 | ||
What is honor x50i Display | Technology | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch | |
Size | 6.7 Inches | ||
Resolution | 1080 x 2388 Pixels (~391 PPI) | ||
What is honor x50i Memory | Built-in | 256GB Built-in, 8GB RAM, (+7 GB of virtual RAM), UFS 2.2 | |
Card | Nano What is honor x50i Memory Card, (supports up to 256GB) (uses shared SIM slot) | ||
What is honor x50i Camera | Main | Dual What is honor x50i Camera: 108 MP + 2 MP, (depth sensor), LED Flash | |
What is honor x50i Features | Geo-tagging, touch focus, face detection, HDR, panorama, Video | ||
Front | 16 MP, f/2.0, (wide), Video (1080p@30fps) | ||
What is honor x50i Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | |
Bluetooth | v5.1 with A2DP, LE | ||
GPS | A-GPS support & Glonass, BDS | ||
USB | USB Type-C port | ||
NFC | No | ||
Data | GPRS, EDGE, 3G (HSPA 42.2/5.76 Mbps), 4G LTE-A 5G capable | ||
What is honor x50i Features | Sensors | Accelerometer, Compass, Fingerprint (side mounted), Gyro, Proximity | |
Audio | 3.5mm Audio Jack, MP4/H.264 player, MP3/eAAC+/WAV/Flac player, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | Active noise cancellation with dedicated mic, Document viewer, Photo video/editor | ||
What is honor x50i Battery | Capacity | (Li-Po Non removable), 4500 mAh | |
- Fast charging 35W |