What is honor x9b Build | OS | Android 13 OS, upgradable to Android 14 | |
---|---|---|---|
UI | MagicOS 7.2 | ||
Dimensions | 163.6 x 75.5 x 7.98m | ||
Weight | 185 g | ||
SIM | Dual Sim, Dual Standby (Nano-SIM) | ||
Colors | Various | ||
What is honor x9b Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
|
3G Band | HSDPA 850 / 900 / 1900 / 2100 | ||
4G Band | LTE band 1(2100), 3(1800), 7(2600), 8(900), 20(800) | ||
5G Band | SA/NSA | ||
What is honor x9b Processor | CPU | Octa-Core (4 x 2.2 GHz A78 + 4 x 1.8GHz Kryo A55) | |
Chipset | Snapdragon 6 Gen 1 (4nm) | ||
GPU | Adreno 710 | ||
What is honor x9b Display | Technology | AMOLED Capacitive Touchscreen, Multitouch | |
Size | 6.78 Inches | ||
Resolution | 1200 x 2652 Pixels (~429 PPI) | ||
Extra What is honor x9b Features | 120Hz, 1200 nits | ||
What is honor x9b Memory | Built-in | 256GB Built-in, 12GB RAM, UFS 3.1 | |
Card | No | ||
What is honor x9b Camera | Main | Triple What is honor x9b Camera: 108 MP, f/1.75 + 5 MP (ultra-wide), f/2.2 + 2 MP (macro sensor), f/2.4, LED Flash | |
What is honor x9b Features | Geo-tagging, touch focus, face detection, HDR, panorama, Video | ||
Front | 16 MP | ||
What is honor x9b Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct | |
Bluetooth | v5.1 with A2DP, LE, aptX HD | ||
GPS | A-GPS support & Glonass, BDS | ||
USB | USB Type-C 2.0, OTG | ||
NFC | Yes | ||
Infrared | Yes | ||
Data | GPRS, EDGE, 3G (HSPA 42.2/5.76 Mbps), 4G LTE-A 5G capable | ||
What is honor x9b Features | Sensors | Accelerometer, Compass, Fingerprint (under display, optical), Gyro, Proximity | |
Audio | 3.5mm Audio Jack, 24-bit/192kHz audio, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | Dust and splash resistant (IP53), Document viewer, Photo video/editor | ||
What is honor x9b Battery | Capacity | (Li-Po Non removable), 5000 mAh | |
- Fast battery 35W |