Whats New | HTC 10 Lifestyle - The Power of 10 HTC brings you the shining 10 Lifestyle. It's literally everything one could expect from a flagship device, and even more. Unmatched performance, luxurious 24-bit Hi-Res Audio sound & Optical image stabilization on HTC 10 Lifestyle comes in both main and front cameras for the very first time . And all of this is nicely stuffed in a well-crafted metal uni body. The beauty of the world, is reflected in metal housing of HTC's 10 Lifestyle . Be receptive to every tiny detail because it does not end here, each and every detail is brought to sheer perfection. From HTC 10 Lifestyle's expressive mirror edging to expertly crafted 2 color power button. Equipped with a better camera than ever before that ever existed in smart phone market. Evaluate 10 Lifestyle by HTC as the world's first handset with optical image stabilization system in both primary and front selfie camera. With twelve million Ultra Pixels, HTC Lifestyle Has fast laser focus, and much more. And not just that but it also sets a new gold standard for the quality of sound reproduction. The new speaker system on HTC 10's Lifestyle is called BoomSound Hi-Fi edition, the system of personal sound profiles and headphones Certified Hi-Res Audio. All this works perfectly in HTC 10 Lifestyle smartphone with certified support for Hi-Res Audio. Hard to believe that the smartphone is able to provide such a great sound. The applications launch faster on 10 Lifestyle's smooth OS and the screen responds to your touch like never before. |
||
---|---|---|---|
What is htc 10 lifestyle Build | OS | Android OS, v6.0.1 (Marshmallow) | |
UI | HTC Sense UI | ||
Dimensions | 145.9 x 71.9 x 9 mm | ||
Weight | 161 g | ||
SIM | Nano-SIM | ||
Colors | Carbon Gray, Topaz Gold, Glacier Silver | ||
What is htc 10 lifestyle Frequency | 2G Band | GSM 850 / 900 / 1800 / 1900 | |
3G Band | HSDPA 850 / 900 / 1900 / 2100 | ||
4G Band | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 12(700), 20(800), 28(700), 32(1500), 38(2600), 39(1900), 40(2300), 41(2500) | ||
What is htc 10 lifestyle Processor | CPU | 1.8 GHz Quad-Core Cortex-A72, 1.2 GHz Quad-Core Cortex-A53 | |
Chipset | Qualcomm MSM8976 Snapdragon 652 | ||
GPU | Adreno 510 | ||
What is htc 10 lifestyle Display | Technology | Super LCD5 capacitive touchscreen, 16M colors, Multitouch | |
Size | 5.2 inches | ||
Resolution | 1440 x 2560 pixels (~565 ppi pixel density) | ||
Protection | Corning Gorilla Glass 4 | ||
What is htc 10 lifestyle Memory | Built-in | 32GB built-in, 3GB RAM | |
Card | microSD Card (support up t 256 GB) (dedicated slot) | ||
What is htc 10 lifestyle Camera | Main | 12 MP, autofocus, dual-LED + dual tone flash | |
What is htc 10 lifestyle Features | f/1.8, 26mm, OIS, 1/2.3" sensor size, 1.55�m pixel size, Geo-tagging, touch focus, face detection, HDR, panorama, Video (2160p@30fps, 1080p@60fps, 720p@120fps, HDR, stereo sound rec) | ||
Front | 5 MP What is htc 10 lifestyle Camera, f/1.8, 23mm, OIS, autofocus, 1.34 �m pixel size, 1080p, HDR | ||
What is htc 10 lifestyle Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot | |
Bluetooth | v4.2 with A2DP, apt-X | ||
GPS | Yes + A-GPS support & Glonass, BDS | ||
Radio | No | ||
USB | v2.0, Type-C 1.0 reversible connector | ||
NFC | Yes | ||
Data | GPRS, EDGE, 3G HSPA, 4G (LTE Cat6 300/50 Mbps) | ||
What is htc 10 lifestyle Features | Sensors | Accelerometer, gyro, proximity, compass, Fingerprint | |
Audio | 3.5mm audio jack, Speakerphone | ||
Browser | HTML5 | ||
Messaging | SMS (threaded view), MMS, Email, Push Email | ||
Games | built-in + downloadable | ||
Torch | Yes | ||
Extra | Active noise cancellation with dedicated mic, Google Drive (100 GB cloud storage), Fast battery charging: 50% in 30 min (Quick Charge 3.0), Document editor, Photo video/editor, Google Search, Maps, Gmail, YouTube, Calendar, Hi-Res audio, XviD/MP4/H.264/WMV player, MP3/eAAC+/WMA/WAV/FLAC player, YouTube, Google Talk | ||
What is htc 10 lifestyle Battery | Capacity | 3000 mAh | |
- Non-removable | |||
Price |
Price in Rs: Discontinued Price in USD: $0 | ||
Ratings | Average Rating is 2 stars - based on 6 user reviews. |