Whats New | HTC Butterfly 3 - Love at First Sight! HTC introduces camera focused phone, Butterfly 3. The phone contains all the specifications of a flagship device as it comes with high-end Snapdragon chipset, Duo camera setup and 3GB RAM but is slightly thicker than mainstream flagship devices. HTC Butterfly 3 houses a 20.2Megapixel camera on its rear with an extra Sapphire f2.2 lens that captures distance information for creative effects and post auto focusing, on front of HTC�s butterfly 3 resides a 13MP selfie shooter built with BSI sensor that boosts picture result upto three times and allows capturing of 1080P videos as well. To feed HTC Butterfly 3�s powerful Snapdragon 810 chipset, a 2700 mAh non-removable battery unit is installed that provides 21hour talktime on 3G and can stand by for 416 hours. Butterfly 3 by HTC equips Adreno 430 GPU that gives 4K display on a 5.2 inch screen and it�s coupled with Dolby Audio Sound that allows you to experience cinema quality sound & videos on your HTC 3. Powerful Octa-core processor will run Android 5.0 lollipop out of the box but can be upgraded to Android M later on. three gigabytes of RAM tops the HTC Butterfly�s 3 UI that comes with connect technology that boosts LTE, NFC and Bluetooth support and allows users to communicate in a much better way. Quick Charge 2.0 technology is supported in HTC Butterfly 3 that charges the phone up-to 60% in mere 30 minutes time. New smart handset is dust and water resistant, allowing phone to be kept under water up-to 30 minutes. Butterfly 3�s internal storage is 32GB but it supports microSD card up-to 128GB. |
||
---|---|---|---|
What is htc butterfly 3 Build | OS | Android OS, v5.0 (Lollipop) | |
UI | HTC Sense UI 7.0 | ||
Dimensions | 151 x 73 x 10 mm | ||
Weight | 161 g | ||
Colors | Blue, Red, White | ||
What is htc butterfly 3 Frequency | 2G Band | GSM 850 / 900 / 1800 / 1900 | |
3G Band | HSDPA 850 / 900 / 1900 / 2100 | ||
4G Band | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 28(700), 38(2600), 40(2300), 41(2500) | ||
What is htc butterfly 3 Processor | CPU | 1.5 GHz Quad-Core Cortex-A53, 2 GHZ Quad-Core Cortex-A57 | |
Chipset | Qualcomm MSM8994 Snapdragon 810 | ||
GPU | Adreno 430 | ||
What is htc butterfly 3 Display | Technology | Capacitive touchscreen, 16M colors, Multitouch | |
Size | 5.2 inches | ||
Resolution | 1440 x 2560 pixels (~565 ppi pixel density) | ||
What is htc butterfly 3 Memory | Built-in | 32GB built-in, 3GB RAM | |
Card | microSD card (supports up to 128GB) | ||
What is htc butterfly 3 Camera | Main | 20.2 MP Duo, autofocus, dual-LED (dual tone) flash | |
What is htc butterfly 3 Features | Geo-tagging, touch focus, face detection, panorama, HDR, Video 2160p@30fps | ||
Front | 13.0 MP What is htc butterfly 3 Camera | ||
What is htc butterfly 3 Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac, Wi-Fi Direct, DLNA, hotspot | |
Bluetooth | v4.1 with A2DP | ||
GPS | Yes + A-GPS support & Glonass | ||
Radio | No | ||
USB | microUSB v2.0 (MHL 3.0 TV-out) | ||
NFC | Yes | ||
Infrared | Yes | ||
Data | GPRS, EDGE, 3G HSDPA, 4G LTE | ||
What is htc butterfly 3 Features | Sensors | Accelerometer, gyro, proximity, compass | |
Audio | 3.5mm audio jack, Speakerphone | ||
Browser | HTML5 | ||
Messaging | SMS (threaded view), MMS, Email, Push Email | ||
Games | Built-in + downloadable | ||
Torch | Yes | ||
Extra | Active noise cancellation with dedicated mic, Document editor, Photo video/editor, MP3/eAAC+/WMA/WAV player, MP4/H.264/WMV playerr, Dropbox (25 GB storage), TV-out (via MHL A/V link), SNS integration | ||
What is htc butterfly 3 Battery | Capacity | 2700 mAh | |
Standby | up to 363 hrs | ||
Talktime | up to 26 hrs | ||
- Fast charging: 60% in 30 min, Quick Charge 2.0 | |||
Price |
Price in Rs: Coming Soon Price in USD: $NA | ||
Ratings | Average Rating is 4 stars - based on 24 user reviews. |