Whats New | HTC Desire 10 Pro - The Most Desirable Smart Phone Ever! HTC is back in with Desire 10 that seem to be a Pro choice at this prevailing time. Once again this company has did its best work to give one of its best device in this year. Now this company is officially introduced in Pakistani phone market. HTC Desire 10 Pro is just like its sibling but in an improved way that includes some modification that will change the life of an ordinary person. As far we know the brand the HTC's Desire 10 Pro has exquisite design with sharp edges. What is htc desire 10 pro Features also indicate that such powerful device is a flagships handset that will overtake the personal computers. Question arise that whether Desire 10 Pro by HTC will win the love of the audience or not. The back cover of the phone is made of soft touch metal while on the front a delightful display is located with diagonal of 5.5 inches. HTC Desire 10's huge resolution is characterized by lush, rich color reproduction with outclass brightness and impressive margin. The processor unit of latest HTC 10 Pro is assigned one of today's most powerful Qualcomm Snapdragon 820, which is coupled with the fastest 2 GB & 3 GB of RAM with different variants that develops cosmic speed while running applications and video games. HTC Desire's 10 Pro has Internal storage capacity up to 16 & 32 GB with respect to different variants in conjunction with the dedicated slot for micro SD that is enough to hold all the necessary information. Desire 10 Pro has most impressive both cameras that accounts 13 MP primary and 5 MP secondary shooter that approaching the highest place of picture capturing. The user interface on which 10 Pro is running is v6.0 Marshmallow that bring life to this beautiful device. |
||
---|---|---|---|
What is htc desire 10 pro Build | OS | Android OS V6.0 (Marshmallow) | |
Dimensions | 156.5 x 76 x 7.9 mm | ||
Weight | 165 g | ||
Colors | Stone Black, Polar White, Royal Blue, Valentine Lux | ||
What is htc desire 10 pro Frequency | 2G Band | SIM 1: 850 / 900 / 1800 / 1900 SIM 2: 850 / 900 / 1800 / 1900 |
|
3G Band | HSDPA 850 / 900 / 1900 / 2100 | ||
4G Band | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800), 28(700), 38(2600), 40(2300) | ||
What is htc desire 10 pro Processor | CPU | Octa-core (4 x 1.8 GHz Cortex-A53 + 4 x 1.0 GHz Cortex-A53) | |
Chipset | Mediatek MT6755 Helio P10 | ||
GPU | Mali-T860MP2 | ||
What is htc desire 10 pro Display | Technology | IPS LCD capacitive touchscreen, 16M colors, Multitouch | |
Size | 5.5 inches | ||
Resolution | 1080 x 1920 pixels (~400 ppi pixel density) | ||
Protection | Corning Gorilla Glass | ||
What is htc desire 10 pro Memory | Built-in | 64GB built-in, 4GB RAM | |
Card | microSD card (support up to 256GB) | ||
What is htc desire 10 pro Camera | Main | 20 MP, autofocus, dual-LED + dual tone flash | |
What is htc desire 10 pro Features | F/2.2, 28mm, Geo-tagging, touch focus, face detection, Auto-HDR, panorama, Video (1080p@30fps) | ||
Front | 13 MP, f/2.2, 28mm, 1080p, Auto-HDR | ||
What is htc desire 10 pro Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, WiFi Direct, hotspot | |
Bluetooth | v4.2 with A2DP, LE | ||
GPS | Yes + A-GPS support & Glonass | ||
Radio | Stereo FM radio (not confirmed yet) | ||
USB | microUSB v2.0 | ||
NFC | Yes | ||
Data | GPRS, EDGE, 3G (HSPA 42.2/5.76 Mbps), 4G (LTE Cat6 300/50 Mbps) | ||
What is htc desire 10 pro Features | Sensors | Accelerometer, proximity, compass, Fingerprint | |
Audio | 3.5mm audio jack, Speakerphone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail | ||
Games | built-in + downloadable | ||
Torch | Yes | ||
Extra | GPS + A-GPS support, GLONASS, Active noise cancellation with dedicated mic, Fast battery charging, Document viewer, Photo video/editor, Google Search, Maps, Gmail, Voice memo/dial/commands, YouTube, Calendar, MP4/H.264 player, MP3/eAAC+/WAV player, YouTube, Google Talk | ||
What is htc desire 10 pro Battery | Capacity | 3000 mAh | |
Standby | up to 480 hrs | ||
Talktime | up to 19 hrs | ||
Musicplay | up to 53 hrs | ||
Price |
Price in Rs: Discontinued Price in USD: $0 | ||
Ratings | Average Rating is 4.5 stars - based on 32 user reviews. |