Whats New | HTC Desire 12 Plus - Cool Breeze For Budget Class! HTC is fighting hard and Desire 12 is pegged to come with Plus variant. We have already saw the Breeze variant of this smartphone which was basic version of this phone but it seems that this brand is going to bring a lot more like HTC Desire 12 Plus to compensate its middle class users. Before the revolution this brand was quite famous for its solidity of products but after Android development this brand suffer a lot but now HTC Desire 12's launch is showing that it knows that what to do and how to concur the market. That's why they have planned to introduce devices like HTC's Desire 12 Plus which has trendy looks and design. Samsung is still the king of the ring but there is always a tough competition and now one more player has played its card in shape of Desire 12 Plus by HTC. 5.99 inch of screen has 18:9 aspect ratio using TFT technology that support HD resolution with 720 x 1440 pixels while the pixel density of HTC 12 Plus is 268 pixels per inch. 1.8 GHz is the clock speed of octa core processor fixed on top of Snapdragon 425 chipset and it has the support of 3 GB of RAM where the internal storage of HTC Desire's 12 Plus is 32 GB but if you feel that it is not enough of storage for you then you have the option to expand the storage with the help of micro SD card. Desire 12 Plus has 13 MP ultra sharp back camera armed with the Back Illuminate Sensor to take colorful images even when light conditions are not favorable. 8 MP selfie camera of 12 Plus has Electronic Image Stabilization to still the images while clicking. |
||
---|---|---|---|
What is htc desire 12 plus Build | OS | Android V8.0 Oreo | |
Dimensions | 158.2 x 76.5 x 8.4 mm | ||
Weight | 157 g | ||
SIM | Dual Sim, Dual Standby (Nano-SIM) | ||
Colors | Black, Silver, Gold | ||
What is htc desire 12 plus Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
|
3G Band | HSDPA 850 / 900 / 1900 / 2100 | ||
4G Band | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800), 40(2300) | ||
What is htc desire 12 plus Processor | CPU | 1.8 Ghz Octa Core Cortex-A53 | |
Chipset | Qualcomm SDM450 Snapdragon 450 | ||
GPU | Adreno 506 | ||
What is htc desire 12 plus Display | Technology | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch | |
Size | 6.0 Inches | ||
Resolution | 720 x 1440 Pixels (~269 PPI) | ||
What is htc desire 12 plus Memory | Built-in | 32GB Built-in, 3GB RAM | |
Card | microSD Card, (supports up to 400GB) | ||
What is htc desire 12 plus Camera | Main | Dual 13 MP + 2 MP, f/2.2, autofocus, LED flash | |
What is htc desire 12 plus Features | touch focus, face detection, Geo-tagging, Panorama, HDR, Video | ||
Front | 8 MP, f/2.0, 1080p | ||
What is htc desire 12 plus Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n, WiFi Direct, hotspot | |
Bluetooth | v4.2 with A2DP, LE | ||
GPS | Yes + A-GPS support, & GLONASS | ||
Radio | FM Radio (not yet confirmed) | ||
USB | microUSBV2.0 | ||
NFC | No | ||
Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G (LTE Cat4 150/50 Mbps) | ||
What is htc desire 12 plus Features | Sensors | Accelerometer, Compass, Fingerprint, Proximity | |
Audio | 3.5mm Audio Jack, MP4/H.264 player, MP3/eAAC+/WAV player, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | Active noise cancellation with dedicated mic, Document editor, Photo viewer/editor | ||
What is htc desire 12 plus Battery | Capacity | 2965 mAh | |
Standby | up to 522 hrs | ||
Talktime | up to 26 hrs | ||
Musicplay | up to 74 hrs | ||
- Quick Charge 3.0 technology | |||
Price |
Price in Rs: Coming Soon Price in USD: $NA | ||
Ratings | Average Rating is 5 stars - based on 1 user reviews. |