What is htc u ultra Build | OS | Android OS, v7.0 (Nougat) | |
---|---|---|---|
Dimensions | 162.4 x 79.8 x 8 mm | ||
Weight | 170 g | ||
SIM | Dual-SIM, Dual Standby, Nano-SIM | ||
Colors | Brilliant Black, Cosmetic Pink, Ice White, Sapphire Blue | ||
What is htc u ultra Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
|
3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | ||
4G Band | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 17(700), 20(800), 28(700), 38(2600), 39(1900), 40(2300), 41(2500) | ||
What is htc u ultra Processor | CPU | Quad-core (2 x 2.15 GHz Kryo + 2 x 1.6 GHz Kryo)) | |
Chipset | Qualcomm MSM8996 Snapdragon 821 | ||
GPU | Adreno 530 | ||
What is htc u ultra Display | Technology | Super LCD5 capacitive touchscreen, 16M colors, Multitouch | |
Size | 5.7 inches | ||
Resolution | 1440 x 2560 pixels (~513 PPI pixel density) | ||
Protection | Corning Gorilla Glass 5 in (64 GB), Sapphire crystal glass in (128 GB) | ||
What is htc u ultra Memory | Built-in | 64/128GB built-in, 4GB RAM | |
Card | microSD Card (support up to 256GB) (uses SIM 2 slot) | ||
What is htc u ultra Camera | Main | 12 MP, autofocus, dual-LED + dual tone) flash | |
What is htc u ultra Features | F/1.8, 26mm, OIS, laser & phase detection, 1/2.3'' sensor size, 1.55�m pixel size, geo-tagging, touch focus, face detection, Auto-HDR, panorama, Video (2160p@30fps (24-bit/192kHz audio), 720p@120fps) | ||
Front | 16 MP, 1080p, Auto-HDR | ||
What is htc u ultra Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, DLNA, hotspot | |
Bluetooth | v4.2 with A2DP, LE | ||
GPS | Yes + A-GPS support & Glonass | ||
Radio | FM Radio (Not yet confimed) | ||
USB | v3.1, Type-C 1.0 reversible connector | ||
NFC | Yes | ||
Data | GPRS, EDGE, 3G (HSPA 42.2/5.76 Mbps), 4G (LTE-A (3CA) Cat11 600/50 Mbps) | ||
What is htc u ultra Features | Sensors | Accelerometer, gyro, proximity, compass, Fingerprint (rear-mounted) | |
Audio | Speakerphone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | built-in + downloadable | ||
Torch | Yes | ||
Extra | Active noise cancellation with dedicated mic, Fast battery charging (Quick Charge 3.0), Document editor, Photo video/editor, Google Search, Maps, Gmail, YouTube, Calendar, MP4/H.264 player, MP3/eAAC+/WAV/Flac player, 24-bit/192kHz audio, YouTube, Google Talk | ||
What is htc u ultra Battery | Capacity | 3000 mAh | |
Standby | up to 312 hrs | ||
Talktime | up to 26 hrs 3000 mAh | ||
- Non-removable |