What is htc u11 plus Build | OS | Android V8.0 Oreo | |
---|---|---|---|
Dimensions | 158.5 x 74.9 x 8.5 mm | ||
Weight | 188 g | ||
SIM | Dual Standby, Hybrid Dual SIM (Nano-SIM) | ||
Colors | Various | ||
What is htc u11 plus Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
|
3G Band | HSDPA 850 / 900 / 1900 / 2100 | ||
4G Band | LTE | ||
What is htc u11 plus Processor | CPU | Octa-core (4 x 2.45 GHz Kryo + 4 x 1.9 GHz Kryo) | |
Chipset | Qualcomm MSM8998 Snapdragon 835 | ||
GPU | Adreno 540 | ||
What is htc u11 plus Display | Technology | Super LCD5 capaciitive Touchscreen, 16M Colors, Multitouch | |
Size | 6.0 Inches | ||
Resolution | 1440 x 2880 Pixels (~538 PPI) | ||
Protection | Corning Gorilla Glass 5 | ||
Extra What is htc u11 plus Features | HTC Sense UI | ||
What is htc u11 plus Memory | Built-in | 64/128GB Built-in, 4/6GB RAM | |
Card | microSD Card, (supports upto 256GB) | ||
What is htc u11 plus Camera | Main | 12 MP, autofocus, dual-LED + dual tone flash | |
What is htc u11 plus Features | Geo-tagging, touch focus, face detection, HDR, panorama, Video (2160p@30fps, 1080p@30/60/120fps, HDR, 24-bit/192kHz stereo sound rec). | ||
Front | 8 MP, 1080p | ||
What is htc u11 plus Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | |
Bluetooth | v5.0 with A2DP, LE | ||
GPS | Yes + A-GPS support & Glonass, BDS | ||
USB | 3.1, Type-C 1.0 reversible connector | ||
NFC | Yes | ||
Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G (LTE-A (4CA) Cat16 1024/75 Mbps) | ||
What is htc u11 plus Features | Sensors | Accelerometer, Compass, FingerPrint, Gyro, Proximity | |
Audio | 3.5mm Audio Jack, XviD/MP4/H.264/WMV player, MP3/eAAC+/WMA/WAV/FLAC, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | Active noise cancellation with dedicated mic, Front/back glass & aluminum frame, Document editor, Photo video/editor | ||
What is htc u11 plus Battery | Capacity | (Li-ion Non removable), 3930 mAh | |
Standby | up to 336 hrs | ||
Talktime | up to 24 hrs 30 min | ||
- Fast battery charging (Quick Charge 3.0) |