Whats New | HTC U12 - Next In Line Of Flagships! Specifications by HTC shows that U12 is the next flagship of this brand. Successor of the previous U11 is going to come with modified design and it is pretty different from its elder sibling. HTC U12 is going to follow the trend which is quite popular in whole world and it is Full Vision display. Ratio used in the display setting is 18:9 and it has packed the QHD Plus resolution which mean that HTC U12's resolution will be setup of the 1440 x 2880 pixels. To make things more interesting this phone is going to launch with Qualcomm's Snapdragon 845 chipset. HTC's U12 packed a massive 5.99 inch display LCD which is going to present things even in more colorful way. Dual back camera setup is interesting because camera of U12 is consist of 12mp + 16 MP and both sensors are product of Sony IMX3xx which is quite renowned in camera lens business. Samsung have launched its Samsung Galaxy S9 Duo and HTC is going to introduce its flagship phone named U12 to give some tough time in smartphone market. Front camera is consist of single 8 MP lens which is ultra fast in clicking selfies even in the low light. HTC gave U12 a certification of IP68 which mean that it will stay safe inside the water and due to strong seals dust will not enter the chamber. To do multi-tasking U12 got 6GB of RAM while for the storage purpose 256GB of internal storage is planted inside the chassis of the gadget backed up by the additional SD card card too. What is htc u12 Battery of U12 is 3420 mAh which is going to last for a long time on a single charge. New features like the Edge 2.0 Sense and HTC Imagine is also added while mind blowing technology of Face Unlock is also provided in U12 by HTC. Android Oreo is running out of box which is topped with Sense 10 user interface. Project Treble support is also there which is going to keep HTC U12 updated with latest software. |
||
---|---|---|---|
What is htc u12 Build | OS | Android V8.0 Oreo | |
UI | Sense 10 | ||
Dimensions | N/A | ||
Weight | N/A | ||
SIM | Dual Sim, Dual Standby (Nano-SIM) | ||
Colors | Various | ||
What is htc u12 Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
|
3G Band | HSDPA 850 / 900 / 1900 / 2100 | ||
4G Band | LTE | ||
What is htc u12 Processor | Chipset | Snapdragon 845 | |
What is htc u12 Display | Technology | QHD+ Touchscreen, 16M Colors, Multitouch | |
Size | 6.0 Inches | ||
What is htc u12 Memory | Built-in | 256GB Built-in, 6GB RAM | |
Card | microSD Card, (Not yet confirmed) | ||
What is htc u12 Camera | Main | 12mp + 16mp (Sony IMX3xx), autofocus, LED flash | |
What is htc u12 Features | Geo-tagging, Phase detection, Panorama, HDR, Video | ||
Front | 8 MP | ||
What is htc u12 Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | |
Bluetooth | v5.0 with A2DP, LE, EDR | ||
GPS | Yes + A-GPS support & Glonass, BDS | ||
USB | Type-C 1.0 reversible connector | ||
NFC | No | ||
Data | GPRS, Edge, 3G HSPA, 4G LTE | ||
What is htc u12 Features | Sensors | Accelerometer, Compass, FingerPrint, Gyro, Proximity | |
Audio | 3.5mm Audio Jack, MP4/H.264 player, MP3/eAAC+/WAV player, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | Project Treble Support, HTC Face Unlock, HTC Imagine, Edge Sense 2.0, Active noise cancellation with dedicated mic, Document editor, Photo viewer/editor | ||
What is htc u12 Battery | Capacity | 3420 mAh | |
Price |
Price in Rs: Coming Soon Price in USD: $NA | ||
Ratings | Average Rating is 5 stars - based on 1 user reviews. |