What is htc u19e Build | OS | Android 9.0 (Pie) | |
---|---|---|---|
UI | HTC Sense | ||
Dimensions | 156.6 x 75.9 x 8 mm | ||
Weight | 180 g | ||
SIM | Dual Sim, Dual Standby (Nano-SIM) | ||
Colors | Extraordinary Purple, Modest Green | ||
What is htc u19e Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
|
3G Band | HSDPA 850 / 900 / 1900 / 2100 | ||
4G Band | LTE band 1(2100), 2(1900), 3(1800), 5(850), 7(2600), 8(900), 38(2600), 39(1900), 40(2300), 41(2500) | ||
What is htc u19e Processor | CPU | Octa-core (2 x 2.2 GHz Kryo 360 Gold + 6 x 1.7 GHz Kryo 360 Silver) | |
Chipset | Qualcomm SDM710 Snapdragon 710 (10 nm) | ||
GPU | Adreno 616 | ||
What is htc u19e Display | Technology | OLED Capacitive Touchscreen, 16M Colors, Multitouch | |
Size | 6.0 Inches | ||
Resolution | 1080 x 2160 Pixels (~402 PPI) | ||
Protection | Corning Gorilla Glass (unspecified version) | ||
What is htc u19e Memory | Built-in | 128GB Built-in, 6GB RAM | |
Card | microSD Card, (supports up to 1TB) (dedicated slot) | ||
What is htc u19e Camera | Main | Dual 12 MP, f/1.8, 26mm (wide), PDAF + 20 MP, f/2.6, 52mm (telephoto), LED Flash | |
What is htc u19e Features | Geo-tagging, Phase detection, Auto HDR, panorama, Video | ||
Front | Dual 24 MP, f/2.0 + 2 MP, f/2.2 (depth sensor), Auto HDR, Video (1080p@30fps)LED flash, | ||
What is htc u19e Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot | |
Bluetooth | v5.0 with A2DP, LE | ||
GPS | Yes + A-GPS support & Glonass | ||
USB | 3.1, Type-C 1.0 reversible connector | ||
NFC | No | ||
Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G (LTE-A Cat15 800/510 Mbps) | ||
What is htc u19e Features | Sensors | Accelerometer, Compass, Fingerprint (rear mounted), Gyro, Iris Scanner, Proximity | |
Audio | 3.5mm Audio Jack, MP4/H.264 player, MP3/eAAC+/WAV player, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | Active noise cancellation with dedicated mic, Document editor, Photo viewer/editor | ||
What is htc u19e Battery | Capacity | (Li-ion Non removable), 3930 mAh | |
- Fast battery charging 18W (Quick Charge 4.0) |