Whats New | Huawei Honor 7 - A Scientific Marvel Huawei speaks for itself with Honor 7, an elegant addition to the line of smartphones in Pakistan by the world famous company. High quality materials and modern technology of Huawei Honor 7 is perfectly combined with innovative design. The model proudly showcases it's built on the tradition of minimalism, elegance and reliability. Huawei's Honor 7 is equipped with a thin aluminum casing, 5.2 inch Full high definition screen and 13.0 megapixel camera with optical image stabilizer (OIS). Huawei Honor 7's Powerful processor and ultra sharp display, It is possible to achieve high-quality clarity and brightness, along with stunningly high-speed performance. Honor 7 by Huawei is equipped with an innovative camera that can be utilized for extensive operations under various conditions. Dual antenna design allows for selection of the most appropriate communication mode. With Huawei 7, developers took into account a whole new level of comfort, touch controls now provides generously ample opportunities. Easy controls and advanced features on Huawei Honor's 7 allow you to instantly perform various tasks simultaneously. Rumored to be loaded with 3GB RAM and 16GB of internal storage. It is still unclear whether the new handset, Huawei Honor 7 will eventually come equipped with a fingerprint sensor or not. there would be two versions in parallel, second version differs by a bigger RAM of 4GB and 64GB of ROM . Although Android 5.0 Lollipop on Honor 7's ROM supports the fingerprint recognition natively but nothing is known about a bio-metric sensor in these smartphones as of yet. Let's wait to see more leaks ahead of summer. With these features the handset can safely be placed at the upper middle range of smartphones the price seems a bit high if we compare it to the available alternatives in the market. |
||
---|---|---|---|
What is huawei honor 7 Build | OS | Android OS, v5.0 (Lollipop), upgradable to 6.0 (Marshmallow) | |
UI | Emotion UI 3.1 | ||
Dimensions | 143.2 x 71.9 x 8.5 mm | ||
Weight | 157 g | ||
SIM | Dual Sim, Dual Standby (Nano-SIM) | ||
Colors | Gray, Silver, Gold | ||
What is huawei honor 7 Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
|
3G Band | HSDPA 900 / 1900 / 2100 | ||
4G Band | LTE band 1(2100), 3(1800), 7(2600), 8(900), 20(800) | ||
What is huawei honor 7 Processor | CPU | Octa core (4 x 2.2 GHz Cortex A53 + 4 x 1.5 GHz Cortex A53) | |
Chipset | HiSilicon Kirin 935 | ||
GPU | Mali-T628 MP4 | ||
What is huawei honor 7 Display | Technology | IPS-Neo LCD capacitive touchscreen, 16M colors, Multitouuch | |
Size | 5.2 Inches | ||
Resolution | 1080 x 1920 Pixels (~424 PPI) | ||
Protection | Corning Gorilla Glass 3 | ||
What is huawei honor 7 Memory | Built-in | 16GB/64GB built-in, 3GB RAM | |
Card | microSD card (supports uo to 256 GB) (uses SIM 2 slot) | ||
What is huawei honor 7 Camera | Main | 20 MP, laser autofocus, (dual-LED + dual tone) flash | |
What is huawei honor 7 Features | f/2.0, 27mm, phase detection, Geo-tagging, touch focus, face detection, HDR, panorama, Video | ||
Front | 8 MP, f/2.4, 26mm, LED flash | ||
What is huawei honor 7 Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot | |
Bluetooth | v4.1 with A2DP, EDR, LE | ||
GPS | Yes + A-GPS support, GLONASS, BDS (market dependant) | ||
Radio | Stereo FM Radio | ||
USB | microUSB v2.0 | ||
NFC | Yes | ||
Infrared | Yes | ||
Data | GPRS, EDGE, 3G (HSPA 42.2/5.76 Mbps), 4G (LTE Cat6 300/50 Mbps) | ||
What is huawei honor 7 Features | Sensors | Accelerometer, Compass, FingerPrint (rear mounted), Gyro, Proximity | |
Audio | 3.5mm Audio Jack, MP3/WAV/eAAC+/Flac player, MP4/H.265 player, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | Active noise cancellation with dedicated mic, Document viewer | ||
What is huawei honor 7 Battery | Capacity | (Li-Po Non removable) 3100 mAh What is huawei honor 7 Battery | |
- Fast battery charging | |||
Price |
Price in Rs: Discontinued Price in USD: $0 | ||
Ratings | Average Rating is 4.4 stars - based on 279 user reviews. |