What is huawei mate 40 Build | OS | Android 10 OS | |
---|---|---|---|
UI | EMUI 11 | ||
Dimensions | 158.6 x 72.5 x 8.8 mm | ||
Weight | 188 g | ||
SIM | Hybrid Dual SIM, Dual Standby, (Nano-SIM) | ||
Colors | Mystic Silver, White, Black, Green, Yellow | ||
What is huawei mate 40 Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
|
3G Band | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | ||
4G Band | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 6(900), 7(2600), 8(900), 9(1800), 12(700), 17(700), 18(800), 19(800), 20(800), 26(850), 28(700), 32(1500), 34(2000), 38(2600), 39(1900), 40(2300) | ||
5G Band | SA/NSA/Sub6 | ||
What is huawei mate 40 Processor | CPU | Octa-core (1 x 3.13 GHz Cortex-A77 + 3 x 2.54 GHz Cortex-A77 + 4 x 2.05 GHz Cortex-A55) | |
Chipset | Kirin 9000E 5G (5 nm) | ||
GPU | Mali-G78 MP22 | ||
What is huawei mate 40 Display | Technology | OLED Capacitive Touchscreen, 16M Colors, Multitouch | |
Size | 6.5 Inches | ||
Resolution | 1080 x 2376 Pixels (~402 PPI) | ||
Protection | Corning Gorilla Glass (unspecified version) | ||
Extra What is huawei mate 40 Features | HDR10+, 90Hz | ||
What is huawei mate 40 Memory | Built-in | 128/256GB Built-in, 8GB RAM, UFS 3.1 | |
Card | Nano What is huawei mate 40 Memory Card, (supports up to 256GB) (uses shared SIM slot) | ||
What is huawei mate 40 Camera | Main | Triple What is huawei mate 40 Camera: 50 MP, f/1.9, 23mm (wide), 1/1.28", omnidirectional PDAF, Laser AF + 8 MP, f/2.4, (telephoto), PDAF, OIS, optical zoom + 16 MP, f/2.2, (ultrawide), dual-LED dual-tone flash | |
What is huawei mate 40 Features | Leica optics, Phase detection, Geo-tagging, Panorama, HDR, Video (4K@30/60fps, 1080p@30/60/120/240fps, 1080p@960fps, gyro-EIS) | ||
Front | 13 MP, f/2.4, 18mm (ultrawide), HDR, panorama, Video (4K@30/60fps, 1080p@30/60/240fps)) | ||
What is huawei mate 40 Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot | |
Bluetooth | v5.2 with A2DP, LE | ||
GPS | Yes + dual-band A-GPS with GLONASS, BDS, GALILEO, QZSS | ||
USB | USB Type-C 3.1, USB On-The-Go | ||
NFC | Yes | ||
Infrared | Yes | ||
Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G LTE-A, 5G capable | ||
What is huawei mate 40 Features | Sensors | Accelerometer, color spectrum, Compass, Fingerprint (under display, optical), Gyro, Proximity | |
Audio | 3.5mm Audio Jack, 32-bit/384kHz audio, MP3/eAAC+/WAV/Flac player, XviD/MP4/H.265 player, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | No Google Play Services, Glass front, Glass back, Aluminum frame, IP68 dust/water resistant (up to 2m for 30 mins), Active noise cancellation with dedicated mic, Document viewer, Photo/video editor | ||
What is huawei mate 40 Battery | Capacity | (Li-Po Non removable), 4200 mAh | |
- Fast charging 40W |