What is huawei mate 50 Build | OS | Harmony OS 3.0 | |
---|---|---|---|
UI | EMUI 11 | ||
Dimensions | 161.5 x 76.1 x 8 mm | ||
Weight | 202 g | ||
SIM | Hybrid Dual SIM, Dual Standby, (Nano-SIM) | ||
Colors | Black, Silver, Purple, Orange | ||
What is huawei mate 50 Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
|
3G Band | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | ||
4G Band | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 6(900), 7(2600), 8(900), 9(1800), 12(700), 17(700), 18(800), 19(800), 20(800), 26(850), 28(700), 32(1500), 34(2000), 38(2600), 39(1900), 40(2300) | ||
5G Band | SA/NSA/Sub6 | ||
What is huawei mate 50 Processor | CPU | Octa-core (1 x 3.19 GHz Cortex-X2 + 3 x 2.75 GHz Cortex-A710 + 4 x 2.0 GHz Cortex-A510) | |
Chipset | Qualcomm SM8475 Snapdragon 8+ 4G Gen 1 (4 nm) | ||
GPU | Adreno 730 | ||
What is huawei mate 50 Display | Technology | OLED Capacitive Touchscreen, Multitouch | |
Size | 6.5 Inches | ||
Resolution | 1224 x 2700 Pixels (~456 PPI) | ||
Protection | Huawei Kunlun Glass | ||
Extra What is huawei mate 50 Features | 90Hz | ||
What is huawei mate 50 Memory | Built-in | 128/256/512GB Built-in, 12GB RAM, UFS 3.1 | |
Card | Nano What is huawei mate 50 Memory Card, (supports up to 256GB) (uses shared SIM slot) | ||
What is huawei mate 50 Camera | Main | Triple What is huawei mate 50 Camera: 50 MP, f/1.4-f/4.0, 24mm (wide), PDAF, Laser AF, OIS + 12 MP, f/3.4, 125mm (periscope telephoto), PDAF, OIS, 5x optical zoom + 13 MP, f/2.2, 13mm, 120˚ (ultrawide), PDAF, LED Flash | |
What is huawei mate 50 Features | Phase detection, Panorama, HDR, Video (4K@30/60fps, 1080p@30/60/120/240fps, 1080p@960fps, gyro-EIS) | ||
Front | 13 MP, f/2.4, 18mm (ultrawide), HDR, Panorama, Video (4K@30/60fps, 1080p@30/60/240fps) | ||
What is huawei mate 50 Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot | |
Bluetooth | v5.2 with A2DP, LE | ||
GPS | Yes + A-GPS. Up to tri-band: GLONASS (3), BDS (3), GALILEO (2), QZSS (2), NavIC | ||
USB | USB Type-C 3.1, USB On-The-Go | ||
NFC | Yes | ||
Infrared | Yes | ||
Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G LTE-A, 5G capable | ||
What is huawei mate 50 Features | Sensors | Accelerometer, Barometer, Compass, Fingerprint (under display, optical),, Gyro, Proximity | |
Audio | 3.5mm Audio Jack, 32-bit/384kHz audio, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | No Google Play Services, Glass front, Glass back, Aluminum frame, IP68 dust/water resistant (up to 6m for 30 mins), Satellite communication support, Document viewer, Photo/video editor | ||
What is huawei mate 50 Battery | Capacity | (Li-Po Non removable), 4460 mAh | |
- Fast charging 66W, Fast wireless charging 50W, Reverse wireless charging 5W |