Whats New | Huawei Nova 4 - A Selfie Superstar! Huawei is ready to launch Nova 4 series this month with a hole in display on the top front side of the screen. Chinese brand is not alone in the race because Samsung is also launching its Samsung Galaxy A8s and now Huawei 4 is all set to launch in the upcoming month. With this new technology there will be more space on the screen and you can enjoy things in full aspect ratio where Huawei Nova 4's bezels are moved to edges and all you will get on the front side of the is just glass made up of the IPS panels and its solemnly job is to give you bright display. Huawei Nova 4 also got In display fingerprint scanner because in the given teaser images we did not saw physical appearance of fingerprint scanner so it seem that Huawei's Nova 4 is hiding the fingerprint scanner beneath the display and if this is true then we are going to watch a heck of a smartphone making it tough for Samsung's novelty to survive. Nova 4 by Huawei is now getting a strong chipset and here I am talking about the Hisilicon Kirin 970 chipset which is strongest chipset from this brand so it also seems that Huawei Nova's 4 is seriously a strong device with a strong heart to beat its rival in most of the markets. All this begun with a Notch and now it ends with a hole for a selfie camera. Huawei Nova 4 will charge its applications with 8 GB of RAM and for the storage you will get 128GB of built-in storage and some of space is already occupied by the Nova 4's software which is Android OS 9.0 Pie. |
||
---|---|---|---|
What is huawei nova 4 Build | OS | Android 9.0 (Pie) | |
UI | EMUI 9.0 | ||
Dimensions | 157 x 75.1 x 7.8 mm | ||
Weight | 172 g | ||
SIM | Dual Sim, Dual Standby (Nano-SIM) | ||
Colors | Aurora Blue, Red, White, Black | ||
What is huawei nova 4 Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
|
3G Band | HSDPA 850 / 900 / 2100 | ||
4G Band | LTE band 1(2100), 3(1800), 5(850), 8(900), 38(2600), 39(1900), 40(2300), 41(2500) | ||
What is huawei nova 4 Processor | CPU | Octa-core (4 x 2.4 GHz Cortex-A73 + 4 x 1.8 GHz Cortex-A53) | |
Chipset | Hisilicon Kirin 970 (10 nm) | ||
GPU | Mali-G72 MP12 | ||
What is huawei nova 4 Display | Technology | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch | |
Size | 6.4 Inches | ||
Resolution | 1080 x 2310 Pixels (~398 PPI) | ||
What is huawei nova 4 Memory | Built-in | 128GB Built-in, 8GB RAM | |
Card | microSD Card, (supports up to 512GB) | ||
What is huawei nova 4 Camera | Main | Triple What is huawei nova 4 Camera: 48 MP, f/1.8, PDAF + 16 MP, f/2.2, PDAF + 2 MP, f/2.4, depth sensor, LED Flash | |
What is huawei nova 4 Features | Geo-tagging, touch focus, face detection, HDR, panorama, Video (2160p@30fps, 1080p@30fps) | ||
Front | 25 MP, HDR, Video (1080p@30fps) | ||
What is huawei nova 4 Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot | |
Bluetooth | v4.2 with A2DP, EDR, LE, aptX HD | ||
GPS | Yes + A-GPS support, & GLONASS, BDS | ||
USB | 2.0, Type-C 1.0 reversible connector | ||
NFC | No | ||
Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G (LTE-A (3CA) Cat16 1024/150 Mbps) | ||
What is huawei nova 4 Features | Sensors | Accelerometer, Compass, Fingerprint (rear mounted), Gyro, Proximity | |
Audio | 3.5mm Audio Jack, MP4/H.264 player, MP3/eAAC+/WAV/Flac player, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | Active noise cancellation with dedicated mic, 24-bit/192kHz audio, Photo/video editor, Document editor | ||
What is huawei nova 4 Battery | Capacity | (Li-ion Non removable), 3750 mAh | |
- Fast battery charging 9V/2A 18W | |||
Price |
Price in Rs: Coming Soon Price in USD: $NA | ||
Ratings | Average Rating is 4.6 stars - based on 47 user reviews. |