What is huawei p10 Build | Android OS, V7.0 (Nougat) | ||
---|---|---|---|
Emotion UI 5.0 | |||
145.5 x 69.5 x 7.4 mm | |||
145 g | |||
Dual Sim, Dual Standby (Nano-SIM) | |||
Mystic Silver, Rose Gold, Graphite Black, Dazzling Gold, Dazzling Blue, Greenery | |||
What is huawei p10 Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
|
3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | ||
4G Band | LTE band 1(2100), 3(1800), 4(1700/2100), 7(2600), 20(800), 38(2600), 39(1900), 40(2300) | ||
What is huawei p10 Processor | CPU | Octa-core (4x 2.4 GHz Cortex-A73 + 4 x 1.8 GHz Cortex-A53) | |
Chipset | HiSilicon Kirin 960 | ||
GPU | Mali-G71 MP8 | ||
What is huawei p10 Display | Technology | IPS-NEO LCD capacitive touchscreen, 16M colors, Multitouch | |
Size | 5.2 Inches | ||
Resolution | 1080 x 1920 Pixels (~424 PPI) | ||
Protection | Corning Gorilla Glass 5 | ||
What is huawei p10 Memory | Built-in | 32/64GB built-in, 4GB RAM, 128GB built-in, 6GB RAM | |
Card | microSD Card, (supports upto 256GB) | ||
What is huawei p10 Camera | Main | Dual 20 MP + 12 MP, autofocus, dual-LED (dual tone) flash | |
What is huawei p10 Features | Geo-tagging, touch focus, face detection, HDR, panorama, Video (2160p@30fps, 1080p@60fps) | ||
Front | 8MP f/1.9 | ||
What is huawei p10 Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, DLNA, WiFi Direct, hotspot | |
Bluetooth | v5.0 with A2DP, LE | ||
GPS | Yes + A-GPS support & Glonass, BDS | ||
Radio | No | ||
USB | Type-C 1.0 reversible connector | ||
NFC | Yes | ||
Data | GPRS, EDGE, 3G HSPA , 4G LTE | ||
What is huawei p10 Features | Sensors | Accelerometer, gyro, proximity, compass, Fingerprint (rear-mounted) | |
Audio | 3.5mm Audio Jack, 24-bit/192kHz audio, MP3/eAAC+/WAV/Flac player, XviD/MP4/H.264 player, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | Active noise cancellation with dedicated mic, Document viewer, Photo video/editor, Voice memo/dial, Google Talk, Gmail, YouTube | ||
What is huawei p10 Battery | Capacity | (Li-ion Non removable), 3100 mAh | |
- Fast battery charging | |||
Price |
Price in Rs: Discontinued Price in USD: $0 | ||
Ratings | Average Rating is 4.3 stars - based on 148 user reviews. |