Whats New | Huawei P20 - Leaving Everyone Behind In Number Game! Frankly speaking Huawei rocks and P20 will be their next flagship device that will rock in the markets of Pakistan. Speculated specs of this has made me crazy and I am pretty sure that Huawei P20 will make you crazy too not only due to its mind blowing specifications but almost everything is perfectly aligned in place and the upcoming marvel is capable to compete in every race. Huawei's P20 is not too far from launch date and already major list of specification is revealed on renowned website indicating that launch timing of the Huawei phenomenal P20 is perfect. Many improvements have been brought to table and first of them is its amazing and powerful Hisilicon Kirin 960 chipset if I am not wrong then Huawei P20's graphic processing unit will be Mali-G72 MP12 which is used inside the Plus version of previous flagship device. For now it is not clear that which chipset is going to be finalized by the Huawei to put inside the belly of the upcoming P20 but it does not matter for now because both are best in their fields and both have the capability to run the device smoothly without any kind of distress. Other specifications of P20 are phenomenal too and this time we are going to talk about the 5.8 inch display LCD of the device which is armed with top notch LTPS IPS display that manages to provide P20 a 1080 x 2244 pixel resolution. Pixel density is also amazing and the final score reached to 429 pixel per inch. Now you can imagine the quality of display that how much sharp is the display of P20 and how much fine will be the picture quality of the display. Power is supplied by the 3400 mAh battery that will keep the device alive after hours of straight usage. P20 by Huawei is using the record breaker 4 GB RAM to take down all kind of multi-tasking while task switching is so much fluent with Huawei P20 which you have never imagined before. Will it has the power to take down the Samsung's Flagship devices. |
||
---|---|---|---|
What is huawei p20 Build | OS | Android V8.0 Oreo | |
UI | EMUI 8.1 | ||
Dimensions | 149.1 x 70.8 x 7.7 mm | ||
Weight | 165 g | ||
SIM | Dual Sim, Dual Standby (Nano-SIM) | ||
Colors | Twilight, Black, Midnight Blue, Pink Gold | ||
What is huawei p20 Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
|
3G Band | HSDPA 850 / 900 / 1900 / 2100 | ||
4G Band | LTE | ||
What is huawei p20 Processor | CPU | Octa-core (4 x 2.4 GHz Cortex-A73 + 4 x 1.8 GHz Cortex-A53) | |
Chipset | Hisilicon Kirin 970 | ||
GPU | Mali-G72 MP12 | ||
What is huawei p20 Display | Technology | LTPS IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch | |
Size | 5.8 Inches | ||
Resolution | 1080 x 2244 Pixels (~429 PPI) | ||
What is huawei p20 Memory | Built-in | 128GB Built-in, 4GB RAM | |
Card | No | ||
What is huawei p20 Camera | Main | Dual 12 MP (f/1.8, 1/2.3", OIS) + 20 MP (f/1.6, 27mm), Auto-focus, dual-LED dual-tone flash | |
What is huawei p20 Features | Leica optics, 2x lossless zoom, phase detection, Geo-tagging, touch focus, face detection, HDR, panorama, Video 1080p | ||
Front | 24 MP, autofocus, f/2.0, 1080p | ||
What is huawei p20 Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | |
Bluetooth | v4.2 with A2DP, LE, EDR | ||
GPS | Yes + A-GPS support, & GLONASS | ||
Radio | FM Radio | ||
USB | 3.1, Type-C 1.0 reversible connector | ||
NFC | Yes | ||
Data | GPRS, Edge, 3G HSPA, 4G LTE | ||
What is huawei p20 Features | Sensors | Accelerometer, Compass, Fingerprint (front mounted), Gyro, Proximity | |
Audio | 3.5mm Audio Jack, MP3/eAAC+/WAV/Flac player, XviD/MP4/H.265 player, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | Active noise cancellation with dedicated mic, 24-bit/192kHz audio, Document viewer, Photo/video editor | ||
What is huawei p20 Battery | Capacity | (Li-ion Non removable), 3400 mAh | |
- Fast battery charging | |||
Price |
Price in Rs: Coming Soon Price in USD: $NA | ||
Ratings | Average Rating is 4.4 stars - based on 31 user reviews. |