What is huawei p40 Build | OS | Android 10 OS | |
---|---|---|---|
UI | EMUI | ||
Dimensions | 148.9 x 71.1 x 8.5 mm | ||
Weight | 175 g | ||
SIM | Dual Sim, Dual Standby (Nano-SIM) | ||
Colors | Frost Silver, Dark Blue | ||
What is huawei p40 Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
|
3G Band | HSDPA 850 / 900 / 1900 / 2100 | ||
4G Band | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 6(900), 7(2600), 8(900), 9(1800), 12(700), 17(700), 18(800), 19(800), 20(800), 26(850), 28(700), 32(1500), 34(2000), 38(2600), 39(1900), 40(2300) | ||
What is huawei p40 Processor | CPU | Octa-core (2 x 2.86 GHz Cortex-A76 + 2 x 2.09 GHz Cortex-A76 + 4 x 1.86 GHz Cortex-A55) | |
Chipset | Kirin 990 (7 nm+) | ||
GPU | Mali-G76 MP16 | ||
What is huawei p40 Display | Technology | OLED Capacitive Touchscreen, 16M Colors, Multitouch | |
Size | 6.1 Inches | ||
Resolution | 1080 x 2340 Pixels (~422 PPI) | ||
What is huawei p40 Memory | Built-in | 128GB Built-in, 8GB RAM, UFS 3.0 | |
Card | Nano What is huawei p40 Memory Card, (supports up to 256GB) (uses SIM 2) | ||
What is huawei p40 Camera | Main | Triple What is huawei p40 Camera: 50 MP, f/1.9, 23mm (wide), 1/1.28", omnidirectional PDAF, OIS + 8 MP, f/2.4, 80mm (telephoto), PDAF, OIS, 3x optical zoom + 16 MP, f/2.2, 17mm (ultrawide), AF, LED Flash | |
What is huawei p40 Features | Leica optics, Phase detection, Geo-tagging, touch focus, face detection, HDR, panorama, Video (4K@30/60fps, 1080p@30/60fps, 720p@960fps; gyro-EIS) | ||
Front | 32 MP, f/2.0, 26mm (wide), 1/2.8" + IR TOF 3D, (biometrics sensor only), HDR, Video (4K@30/60fps, 1080p@30/60fps) | ||
What is huawei p40 Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot | |
Bluetooth | v5.1 with A2DP, LE | ||
GPS | Yes + dual-band A-GPS with GLONASS, BDS, GALILEO, QZSS, NavIC | ||
USB | USB Type-C 3.1, USB On-The-Go | ||
NFC | Yes | ||
Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G LTE-A | ||
What is huawei p40 Features | Sensors | Accelerometer, color spectrum, Compass, Fingerprint (under display, optical), Gyro, Infrared face recognition, Proximity | |
Audio | MP3/eAAC+/WAV/Flac player, XviD/MP4/H.265 player, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | Glass front, glass back, IP53, dust and splash protection, Active noise cancellation with dedicated mic, Document viewer, Photo/video editor | ||
What is huawei p40 Battery | Capacity | (Li-Po Non removable), 3800 mAh | |
- Fast charging 22.5W |