What is huawei p40 lite Build | OS | Android 10 OS | |
---|---|---|---|
UI | EMUI 10 | ||
Dimensions | 159.2 x 76.3 x 8.7mm | ||
Weight | 183 g | ||
SIM | Dual Sim, Dual Standby (Nano-SIM) | ||
Colors | Black, Emerald Green, Light Pink/Blue | ||
What is huawei p40 lite Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
|
3G Band | HSDPA 850 / 900 / 2100 | ||
4G Band | LTE band 1(2100), 3(1800), 5(850), 8(900), 38(2600), 39(1900), 40(2300), 41(2500) | ||
What is huawei p40 lite Processor | CPU | Octa-core (2 x 2.27 GHz Cortex-A76 + 6 x 1.88 GHz Cortex-A55) | |
Chipset | HiSilicon Kirin 810 (7 nm) | ||
GPU | Mali-G52 MP6 | ||
What is huawei p40 lite Display | Technology | LTPS IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch | |
Size | 6.4 Inches | ||
Resolution | 1080 x 2310 Pixels (~398 PPI) | ||
Protection | Corning Gorilla Glass | ||
What is huawei p40 lite Memory | Built-in | 128GB Built-in, 6GB RAM | |
Card | Nano What is huawei p40 lite Memory Card, (supports up to 256GB) (uses shared SIM slot) | ||
What is huawei p40 lite Camera | Main | Quad What is huawei p40 lite Camera: 48 MP, f/1.8, 26mm (wide), 1/2", PDAF + 8 MP, f/2.4, (ultrawide) + 2 MP, f/2.4, 27mm (wide) dedicated macro camera + 2 MP, f/2.4, depth sensor, LED Flash | |
What is huawei p40 lite Features | Geo-tagging, touch focus, face detection, HDR, panorama, Video (2160p@30fps, 1080p@30fps, 720p@960fps, (gyro-EIS) | ||
Front | 16 MP, f/2.0, (wide), 1/3.1", HDR, Video (1080p@30fps) | ||
What is huawei p40 lite Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | |
Bluetooth | v5.0 with A2DP, LE | ||
GPS | A-GPS support & Glonass, BDS | ||
USB | 2.0, Type-C 1.0 reversible connector, USB On-The-Go | ||
NFC | No | ||
Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G (LTE-A (2CA) Cat13 400/75 Mbps) | ||
What is huawei p40 lite Features | Sensors | Accelerometer, Compass, Fingerprint (side mounted), Gyro, Proximity | |
Audio | 3.5mm Audio Jack, MP4/H.264 player, MP3/eAAC+/WAV/Flac player, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | Active noise cancellation with dedicated mic, 24-bit/192kHz audio, Photo/video editor, Document editor | ||
What is huawei p40 lite Battery | Capacity | (Li-Po Non removable), 4200 mAh | |
- Fast battery charging 40W |