Whats New | Huawei Y7 2018 - Successor Got Full Vision What is huawei y7 2018 Display & New Software! Huawei brought in successor titled Y7 2018 with a new trendy design which is now very common in most of the devices from Chinese manufacturer and now every smartphone is having same design. Huawei Y7 2018 is a mid-range device which has focused on the middle class peoples but you can say that its specifications are not inferior to any phone from this price range. Huawei's Y7 2018 is a rumored device which is going to appear as the people's choice in market where there is a lot rumors are in market that Samsung is beaten up by this brand. Huawei Y7 2018's line up is pretty impressive and according to the ongoing trend of the market. Android's latest operating system v8.0 Oreo is going to control the Y7 2018 by Huawei out of box where it has the outer layer of famous EMUI 8.0 which is product of this Chinese brand and it is almost available to all of its devices. Huawei 2018 is going to bring the IPS matrix packed inside the 5.8 inch diagonal which is coming with 18:9 ratio and resolution of the device is 720 x 1440 pixels. Qualcomm is the vendor of Y7 2018's chipset which is going to give your components are solid base to give an optimum performance with an octa core processor backed up by the Adreno GPU and 3 GB of RAM. Huawei Y7's 2018 got a fingerprint sensor on the side so your phone will remain secured all the time. Instead of dual camera 13 MP sensor is present on the back side Huawei Y7 2018 while 8 MP selfie camera is present on the front side. |
||
---|---|---|---|
What is huawei y7 2018 Build | OS | Android V8.0 Oreo | |
UI | EMUI 8.0 | ||
Dimensions | N/A | ||
Weight | N/A | ||
SIM | Hybrid Dual SIM, Dual Standby, (Nano-SIM) | ||
Colors | Black, Gold, Blue | ||
What is huawei y7 2018 Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
|
3G Band | HSDPA 850 / 900 / 1900 / 2100 | ||
4G Band | LTE | ||
What is huawei y7 2018 Processor | CPU | Octa-core Cortex-A53 | |
Chipset | Qualcomm Snapdragon | ||
GPU | Adreno | ||
What is huawei y7 2018 Display | Technology | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch | |
Size | 5.8 Inches | ||
Resolution | 720 x 1440 Pixels (~278 PPI) | ||
What is huawei y7 2018 Memory | Built-in | 16GB Built-in, 2GB RAM or 32GB Built-in, 3GB RAM | |
Card | microSD Card, (supports up to 256GB) (uses SIM 2 slot) | ||
What is huawei y7 2018 Camera | Main | 13 MP, autofocus, LED flash | |
What is huawei y7 2018 Features | phase detection, Geo-tagging, touch focus, face detection, HDR, panorama, Video (1080p@30fps) | ||
Front | 8 MP | ||
What is huawei y7 2018 Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | |
Bluetooth | v4.2 with A2DP, LE | ||
GPS | Yes + A-GPS support, & GLONASS | ||
Radio | FM Radio | ||
USB | microUSBv2.0 | ||
NFC | No | ||
Data | GPRS, Edge, 3G HSPA, 4G LTE | ||
What is huawei y7 2018 Features | Sensors | Accelerometer, Compass, FingerPrint (rear mounted), Proximity | |
Audio | 3.5mm Audio Jack, MP4/H.264 player, MP3/eAAC+/WAV/Flac player, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | Active noise cancellation with dedicated mic, Photo/video editor, Document editor | ||
What is huawei y7 2018 Battery | Capacity | (Li-ion Non removable), 4000 mAh | |
Price |
Price in Rs: Coming Soon Price in USD: $NA | ||
Ratings | Average Rating is 4.8 stars - based on 21 user reviews. |