What is huawei y7 prime Build | Android v7.0 Nougat | ||
---|---|---|---|
EMUI 5.1 | |||
153.6 x 76.4 x 8.4 mm | |||
165 g | |||
Dual Sim, Dual Standby (Nano-SIM) | |||
Silver, gray, gold | |||
What is huawei y7 prime Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
|
3G Band | HSPA 850 / 900 / 1900 / 2100 | ||
4G Band | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 38(2600), 39(1900), 40(2300), 41(2500) | ||
What is huawei y7 prime Processor | CPU | 1.4Ghz Octa Core Cortex-A53 | |
Chipset | Qualcomm MSM8940 Snapdragon 435 | ||
GPU | Adreno 505 | ||
What is huawei y7 prime Display | Technology | IPS LCD capacitive touchscreen, 16M colors, Multitouch | |
Size | 5.5 Inches | ||
Resolution | 720 x 1080 Pixels (~236 PPI) | ||
What is huawei y7 prime Memory | Built-in | 32GB Built-in, 3GB RAM | |
Card | microSD Card, (supports upto 256GB) (uses SIM 2 slot) | ||
What is huawei y7 prime Camera | Main | 12 MP, autofocus, LED flash | |
What is huawei y7 prime Features | f/2.2, phase detection, 1/2.9" sensor size, 1.25 µm pixel size, Geo-tagging, touch focus, face detection, HDR, panorama, Video (1080p@30fps) | ||
Front | 8 MP, f/2.0 | ||
What is huawei y7 prime Connectivity | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot | |
Bluetooth | v4.1 with A2DP, LE | ||
GPS | Yes + A-GPS support, & GLONASS | ||
Radio | FM Radio | ||
USB | microUSB v2.0, USB On-The-Go | ||
NFC | No | ||
Data | GPRS, Edge, 3G HSPA, 4G LTE | ||
What is huawei y7 prime Features | Sensors | Accelerometer, Compass, FingerPrint (rear-mounted), Proximity | |
Audio | 3.5mm Audio Jack, MP4/H.264 player, MP3/eAAC+/WAV/Flac player, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | Active noise cancellation with dedicated mic, Photo/video editor, Document editor | ||
What is huawei y7 prime Battery | Capacity | (Li-ion Non removable), 4000 mAh | |
Price |
Price in Rs: Discontinued Price in USD: $0 | ||
Ratings | Average Rating is 4.1 stars - based on 405 user reviews. |