Whats New | Huawei Y7 Pro 2018 - Wider Is Better! Huawei already toppled market but Y7 Pro has yet to come in 2018 to get a new place in people's hearts. This is not the first time when they introduced devices back to back but they did it always and now once again Huawei Y7 Pro 2018 is on its way just behind the Huawei Y7 Prime 2018 which is already in market. For the first time trend is changing and Samsung is losing its position against devices like Huawei's Y7 Pro 2018 because they give more in little price. Change of the strategy has made this Chinese brand quite popular among the Pakistani peoples. With mid-range devices like Huawei Pro 2018 you can say that this brand will be the king of the upcoming youth generation where most of peoples prefer mid-rangers over the flagship devices. Huawei Y7 Pro's specifications are photocopy of recently launched smartphone. There is only one difference in the specs and that difference is this that this phone is not carrying fingerprint reader. Y7 Pro 2018 has the screen size of 5.99 inches where the resolution is also similar to the other phone. Engine of this phone is consist of Qualcomm MSM8937 Snapdragon 430 where Pro 2018 has got the support of Adreno 505 to beat the heavy graphics games. 3 GB of RAM has obligation to handle multi-tasking and 32 GB of ROM is hired for Y7 Pro 2018 by Huawei to store all the data under one roof. Android Oreo will be the brain of the smartphone which has a covered its face with EMUI 8.0. Huawei Y7's Pro 2018 has packed 3000 mAh battery which is made up of Li-Ion material which is good material for electricity storage. |
||
---|---|---|---|
What is huawei y7 pro 2018 Build | OS | Android V8.0 Oreo | |
UI | EMUI 8.0 | ||
Dimensions | 158.3 x 76.7 x 7.8 mm | ||
Weight | 155 g | ||
SIM | Dual Sim, Dual Standby (Nano-SIM) | ||
Colors | Black, Gold, Blue | ||
What is huawei y7 pro 2018 Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
|
3G Band | HSDPA 850 / 900 / 1900 / 2100 | ||
4G Band | LTE | ||
What is huawei y7 pro 2018 Processor | CPU | 1.4 Ghz Octa Core Cortex-A53 | |
Chipset | Qualcomm MSM8937 Snapdragon 430 | ||
GPU | Adreno 505 | ||
What is huawei y7 pro 2018 Display | Technology | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch | |
Size | 6.0 Inches | ||
Resolution | 720 x 1440 Pixels (~269 PPI) | ||
What is huawei y7 pro 2018 Memory | Built-in | 32GB Built-in, 3GB RAM | |
Card | microSD Card, (supports up to 256GB) (dedicated slot) | ||
What is huawei y7 pro 2018 Camera | Main | Dual 13 MP + 2 MP, autofocus, LED flash | |
What is huawei y7 pro 2018 Features | Phase detection, Geo-tagging, touch focus, face detection, HDR, panorama, Video (1080p@30fps) | ||
Front | 8 MP | ||
What is huawei y7 pro 2018 Connectivity | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot | |
Bluetooth | v4.2 with A2DP, LE | ||
GPS | Yes + A-GPS support, & GLONASS | ||
Radio | FM Radio | ||
USB | microUSBv2.0 | ||
NFC | No | ||
Data | GPRS, Edge, 3G HSPA, 4G LTE | ||
What is huawei y7 pro 2018 Features | Sensors | Accelerometer, Compass, Proximity | |
Audio | 3.5mm Audio Jack, MP4/H.264 player, MP3/eAAC+/WAV/Flac player, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | Active noise cancellation with dedicated mic, Photo/video editor, Document editor | ||
What is huawei y7 pro 2018 Battery | Capacity | (Li-ion Non removable), 3000 mAh | |
Price |
Price in Rs: Coming Soon Price in USD: $NA | ||
Ratings | Average Rating is 5 stars - based on 3 user reviews. |