What is huawei y9 2019 6gb Build | OS | Android V8.0 Oreo | |
---|---|---|---|
UI | EMUI 8.2 | ||
Dimensions | 162.4 x 77.1 x 8.1 mm | ||
Weight | 173 g | ||
SIM | Dual Sim, Dual Standby (Nano-SIM) | ||
Colors | Midnight Black, Blue Swarovski, Aurora Purple | ||
What is huawei y9 2019 6gb Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
|
3G Band | HSDPA 850 / 900 / 1900 / 2100 | ||
4G Band | LTE | ||
What is huawei y9 2019 6gb Processor | CPU | Octa-core (4 x 2.2 GHz Cortex-A73 + 4 x 1.7 GHz Cortex-A53) | |
Chipset | Hisilicon Kirin 710 | ||
GPU | Mali-G51 MP4 | ||
What is huawei y9 2019 6gb Display | Technology | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch | |
Size | 6.5 Inches | ||
Resolution | 1080 x 2340 Pixels (~396 PPI) | ||
What is huawei y9 2019 6gb Memory | Built-in | 128GB Built-in, 6GB RAM | |
Card | microSD Card, (supports up to 400GB) | ||
What is huawei y9 2019 6gb Camera | Main | Dual 16 MP, PDAF + 2 MP, depth sensor, LED Flash | |
What is huawei y9 2019 6gb Features | Phase detection, Geo-tagging, touch focus, face/smile detection, panorama, HDR, Video (1080p@30fps) | ||
Front | Dual 13 MP + 2 MP, depth sensor, HDR, Video (1080p@30fps) | ||
What is huawei y9 2019 6gb Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | |
Bluetooth | v5.0 with A2DP, LE | ||
GPS | Yes + A-GPS support, & GLONASS, BDS | ||
Radio | FM Radio | ||
USB | microUSB 2.0 | ||
NFC | No | ||
Data | GPRS, Edge, 3G HSPA, 4G LTE-A | ||
What is huawei y9 2019 6gb Features | Sensors | Accelerometer, Compass, Fingerprint (rear mounted), Gyro, Proximity | |
Audio | 3.5mm Audio Jack, MP4/H.264 player, MP3/eAAC+/WAV/Flac player, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | Active noise cancellation with dedicated mic, Photo/video editor, Document editor | ||
What is huawei y9 2019 6gb Battery | Capacity | (Li-ion Non removable), 4000 mAh | |
- Charging 5V/2A 10W |