What is itel a24 pro Build | OS | Android 12 Go edition | |
---|---|---|---|
Dimensions | 145.4 x 73.9 x 9.85mm | ||
Weight | N/A | ||
SIM | Dual Sim, Dual Standby (Nano-SIM) | ||
Colors | Green | ||
What is itel a24 pro Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
|
3G Band | HSDPA 850 / 900 / 1900 / 2100 | ||
4G Band | LTE | ||
What is itel a24 pro Processor | CPU | 1.4Ghz Quad Core | |
Chipset | Unisoc SC9832E | ||
GPU | Mali-T820. | ||
What is itel a24 pro Display | Technology | FWVGA What is itel a24 pro Display WVGA Touchscreen, 16M Colors | |
Size | 5.0 Inches | ||
Resolution | 480 x 850 Pixels (~195 PPI) | ||
What is itel a24 pro Memory | Built-in | 32GB Built-in, 2GB RAM | |
Card | microSD Card, (supports upto 128GB) | ||
What is itel a24 pro Camera | Main | 2 MP, LED Flash | |
What is itel a24 pro Features | Geo-tagging, Phase detection, Video (1080p@30fps) | ||
Front | 0.3 MP | ||
What is itel a24 pro Connectivity | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot | |
Bluetooth | v4.2 with A2DP, LE | ||
GPS | Yes + A-GPS support | ||
Radio | FM Radio (not yet confirmed) | ||
USB | microUSBv2.0 | ||
NFC | No | ||
Data | GPRS, Edge, 3G (HSPA 42.2/11.5 Mbps), 4G (LTE Cat4 150/50 Mbps) | ||
What is itel a24 pro Features | Sensors | Accelerometer, Face ID, FingerPrint, Proximity | |
Audio | 3.5mm Audio Jack, XviD/MP4/H.265 player, MP3/AAC+/WAV/Flac player, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | Photo/video editor, Document viewer, Google Search, Maps, Gmail, Document viewer | ||
What is itel a24 pro Battery | Capacity | (Li-ion Non removable), 3020 mAh | |
- 5V1A Charger |