What is itel color pro 5g Build | OS | Android 14 OS | |
---|---|---|---|
Weight | N/A | ||
SIM | Dual Sim, Dual Standby (Nano-SIM) | ||
What is itel color pro 5g Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
|
3G Band | HSDPA 850 / 900 / 1900 / 2100 | ||
4G Band | LTE | ||
5G Band | SA/NSA | ||
What is itel color pro 5g Processor | CPU | Octa Core | |
Chipset | MediaTek Dimensity 6080 | ||
GPU | Arm Mali-G57 MC2 | ||
What is itel color pro 5g Display | Technology | IPS LCD Capacitive Touchscreen, 1B Colors, Multitouch | |
Size | 6.6 Inches | ||
Resolution | 720 x 1600 Pixels (~266 PPI) | ||
Extra What is itel color pro 5g Features | 90Hz | ||
What is itel color pro 5g Memory | Built-in | 128GB Built-in, 6GB RAM (+6GB Virtual RAM) | |
Card | microSDXC (dedicated slot) | ||
What is itel color pro 5g Camera | Main | 50 MP + 2 MP LED Flash | |
What is itel color pro 5g Features | Geo-tagging, Phase detection, Night Mode, Video stabilization, Video (1080p@30fps) | ||
Front | 8 MP | ||
What is itel color pro 5g Connectivity | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot | |
Bluetooth | v5.0 with A2DP, LE | ||
GPS | Yes + A-GPS support | ||
Radio | FM Radio (not yet confirmed) | ||
USB | USB Type-C | ||
NFC | No | ||
Data | GPRS, Edge, 3G (HSPA 42.2/11.5 Mbps), 4G (LTE Cat4 150/50 Mbps), 5G Capable | ||
What is itel color pro 5g Features | Sensors | Accelerometer, Fingerprint (rear mounted), Proximity | |
Audio | Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | Photo/video editor, Document viewer, Google Search, Maps, Gmail, Document viewer | ||
What is itel color pro 5g Battery | Capacity | (Non removable), 5000 mAh | |
- Fast battery 18W |