What is itel p40 plus Build | OS | Android 12 OS | |
---|---|---|---|
Dimensions | N/A | ||
Weight | N/A | ||
SIM | Dual Sim, Dual Standby (Nano-SIM) | ||
Colors | Force Black, Ice Cyan colors | ||
What is itel p40 plus Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
|
3G Band | HSDPA 850 / 900 / 1900 / 2100 | ||
4G Band | LTE | ||
What is itel p40 plus Processor | CPU | Octa Core | |
Chipset | Unisoc T606 | ||
GPU | ARM Mali-G57 | ||
What is itel p40 plus Display | Technology | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch | |
Size | 6.8 Inches | ||
Resolution | 720 x 1612 Pixels (~260 PPI) | ||
Extra What is itel p40 plus Features | 90Hz refresh rate | ||
What is itel p40 plus Memory | Built-in | 128GB Built-in, 4GB RAM | |
Card | microSD Card, (supports up to 128GB) | ||
What is itel p40 plus Camera | Main | Dual What is itel p40 plus Camera: 13 MP + A1 Lens, LED Flash | |
What is itel p40 plus Features | Geo-tagging, Phase detection, Video (1080p@30fps) | ||
Front | 8 MP | ||
What is itel p40 plus Connectivity | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot | |
Bluetooth | v5.1 with A2DP, LE | ||
GPS | Yes + A-GPS support | ||
Radio | FM Radio | ||
USB | microUSBv2.0 | ||
NFC | No | ||
Data | GPRS, Edge, 3G (HSPA 42.2/11.5 Mbps), 4G (LTE Cat4 150/50 Mbps) | ||
What is itel p40 plus Features | Sensors | Accelerometer, Face ID, FingerPrint, Proximity | |
Audio | 3.5mm Audio Jack, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | Photo/video editor, Document viewer, Google Search, Maps, Gmail, Document viewer | ||
What is itel p40 plus Battery | Capacity | (Li-Po Non removable), 7000 mAh | |
Standby | up to 18 hrs | ||
- Fast charging 18W |