What is itel p65 Build | OS | Android 14 OS | |
---|---|---|---|
UI | itel OS 14 | ||
Dimensions | 165.9 x 77.3 x 7.9 mm | ||
Weight | 192 g | ||
SIM | Dual Sim, Dual Standby (Nano-SIM) | ||
Colors | Cyber Titanium, Cyber Black, Cyber Blaze | ||
What is itel p65 Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
|
3G Band | HSDPA 850 / 900 / 2100 | ||
4G Band | LTE | ||
What is itel p65 Processor | CPU | Octa-core (2 x 1.8 GHz Cortex-A75 + 6 x 1.6 GHz Cortex-A55) | |
Chipset | Unisoc T615 (12 nm) | ||
GPU | Mali-G57 MP1 | ||
What is itel p65 Display | Technology | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch | |
Size | 6.7 Inches | ||
Resolution | 720 x 1600 Pixels (~262 PPI) | ||
Extra What is itel p65 Features | 120Hz | ||
What is itel p65 Memory | Built-in | 128GB Built-in, 4GB RAM (+4GB virtual RAM) | |
Card | microSDXC | ||
What is itel p65 Camera | Main | Single What is itel p65 Camera: 50 MP, LED Flash | |
What is itel p65 Features | Super Night Mode, AI Clear Portrait, Skyshop, 10x Zoom, Filters, AI Scene Recognition, HDR Mode, Pro Mode, Panorama, Slow Motion, Time-lapse, etc, Video (1080p@30fps) | ||
Front | 8 MP | ||
What is itel p65 Connectivity | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot | |
Bluetooth | v5.0 with A2DP, LE | ||
GPS | Yes + A-GPS support | ||
Radio | FM Radio (Unspecified) | ||
USB | USB Type-C, OTG | ||
NFC | No | ||
Data | GPRS, Edge, 3G (HSPA 42.2/11.5 Mbps), 4G (LTE Cat4 150/50 Mbps) | ||
What is itel p65 Features | Sensors | Accelerometer, Fingerprint (side-mounted), Proximity | |
Audio | 3.5mm Audio Jack, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | LED notification ring on the back, Photo/video editor, Document viewer | ||
What is itel p65 Battery | Capacity | (Non removable), 5000 + 2400 mAh ) 7400 mAh | |
- Fast charging 18W wired |