What is itel s23 256gb Build | OS | Android 12 OS | |
---|---|---|---|
Dimensions | N/A | ||
Weight | N/A | ||
SIM | Dual Sim, Dual Standby (Nano-SIM) | ||
Colors | Mystery White Starry Black | ||
What is itel s23 256gb Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
|
3G Band | HSDPA 850 / 900 / 1900 / 2100 | ||
4G Band | LTE | ||
What is itel s23 256gb Processor | CPU | Octa-Core (2x 2.0 GHz Cortex-A75 + 6 x 1.6GHz Cortex-A55) | |
Chipset | Unisoc Tiger T606 | ||
GPU | Mali-G57 MP1 | ||
What is itel s23 256gb Display | Technology | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch | |
Size | 6.6 Inches | ||
Resolution | 720 x 1600 Pixels (~266 PPI) | ||
Extra What is itel s23 256gb Features | 90Hz | ||
What is itel s23 256gb Memory | Built-in | 256GB Built-in, 8GB RAM | |
Card | microSD Card, (supports up to 256GB) | ||
What is itel s23 256gb Camera | Main | Dual What is itel s23 256gb Camera: 50 MP + 2 MP, LED Flash | |
What is itel s23 256gb Features | HDR Super Night Mode, Video (1080p@30fps) | ||
Front | 8 MP | ||
What is itel s23 256gb Connectivity | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot | |
Bluetooth | v5.0 with A2DP, LE | ||
GPS | Yes + A-GPS support | ||
Radio | FM Radio | ||
USB | USB-C port | ||
NFC | No | ||
Data | GPRS, Edge, 3G (HSPA 42.2/11.5 Mbps), 4G (LTE Cat4 150/50 Mbps) | ||
What is itel s23 256gb Features | Sensors | Accelerometer, Face Unlock, Fingerprint (side mounted), Proximity | |
Audio | 3.5mm Audio Jack, XviD/MP4/H.265 player, MP3/AAC+/WAV/Flac player, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | Photo/video editor, Document viewer, Google Search, Maps, Gmail, Document viewer | ||
What is itel s23 256gb Battery | Capacity | (Li-Po Non removable), 5000 mAh | |
- What is itel s23 256gb Battery charging 10W |