Whats New | Lenovo K5 Pro - Shiny Finish With Metallic Chassis! Lenovo just launched its new K5 Pro along with other two devices. This new addition to the family is really a shiny thing that looks pretty amazing with its metallic body where Lenovo K5 Pro has dual camera on its back along with a fingerprint scanner too for the security purpose. The main lens on the back side of the phone is consist of 16 MP main lens where Lenovo K5 Pro's secondary lens is consist of 5 MP lens and both of them join together produces an amazing image full of beautiful colors and subject will highlighted as it should be. Lenovo's K5 Pro acquired the same kind of lenses for the front side too where the main lens of dual camera setup is consist of sharp and superfast 16 MP while second lens of K5 Pro by Lenovo is consist of 5 MP lens. Both cameras have acquired all the necessary features which a camera need in now days which includes night mode and HDR too. Lenovo Pro has also got the Bokeh effect which is used to blur the back ground the of the image to enhance the look of the main subject. What is lenovo k5 pro Display of this gadget is consist of 5.99 inches while K5 Pro's full HD Plus resolution is made up of 1080 x 2160 pixels. All the additional chips are installed on Snapdragon 636 chipset which is quite fast and make the Lenovo K5's Pro smooth even in intense processing like gaming or using other graphic rich applications. 6 GB of RAM is gonna tackle the loose applications where Lenovo K5 Pro has 128 GB of built-in storage to meet all the needs of the user so what do you think is it powerful enough to beat the brand like Samsung? |
||
---|---|---|---|
What is lenovo k5 pro Build | OS | Android V8.1 Oreo | |
UI | ZUI 5.0 | ||
Dimensions | 155.98 x 74.98 x 7.98mm | ||
Weight | 165 g | ||
SIM | Dual Sim, Dual Standby (Nano-SIM) | ||
Colors | Black, Gold | ||
What is lenovo k5 pro Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
|
3G Band | HSDPA 850 / 900 / 1900 / 2100 | ||
4G Band | LTE band 1(2100), 2(1900), 3(1800), 5(850), 7(2600), 8(900), 20(800), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) | ||
What is lenovo k5 pro Processor | CPU | 1.8 GHz Octa Core Kryo 260 | |
Chipset | Qualcomm SDM636 Snapdragon 636 (14 nm) | ||
GPU | Adreno 509 | ||
What is lenovo k5 pro Display | Technology | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch | |
Size | 6.0 Inches | ||
Resolution | 1080 x 2160 Pixels (~403 PPI) | ||
What is lenovo k5 pro Memory | Built-in | 64GB Built-in, 4GB RAM or 64/128GB Built-in, 6GB RAM | |
Card | microSD Card, (supports up to 256GB) (dedicated slot) | ||
What is lenovo k5 pro Camera | Main | Dual 16 MP, f/2.0, PDAF + 5 MP, depth sensor, dual-LED dual-tone flash | |
What is lenovo k5 pro Features | Geo-tagging, touch focus, face/smile detection, HDR, panorama, Video (2160p@30fps, 1080p@30fps) | ||
Front | Dual 16 MP, PDAF + 5 MP, depth sensor | ||
What is lenovo k5 pro Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n, Wi-Fi Direct, hotspot | |
Bluetooth | v4.2 with A2DP, LE | ||
GPS | Yes + A-GPS support | ||
Radio | FM Radio | ||
USB | 2.0, Type-C 1.0 reversible connector | ||
NFC | No | ||
Data | GPRS, Edge, 3G HSPA, 4G LTE-A | ||
What is lenovo k5 pro Features | Sensors | Accelerometer, Compass, Fingerprint (rear mounted), Proximity | |
Audio | 3.5mm Audio Jack, MP4/H.265 player, MP3/WAV/eAAC+/FLAC player, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | Active noise cancellation with dedicated mic, Photo/video editor, Document viewer | ||
What is lenovo k5 pro Battery | Capacity | (Li-ion Non removable), 4050 mAh | |
- Fast battery charging 2A/9V 18W | |||
Price |
Price in Rs: Coming Soon Price in USD: $NA | ||
Ratings | Average Rating is 5 stars - based on 8 user reviews. |