Whats New | Lenovo Phab 2 Pro - Sensible With Augmented Reality! Lenovo has unveil the latest phab 2 embedded with latest technology for pro users and it's a first ever made device which comes with Google Project Tango enabled in it. Now it can detect 3D and capture the motion and once Lenovo's Phab 2 Pro is done with it, it processes this data to further draw the three dimensional map to track the object. Stuffed with 1.4GHz quad-core along with 1.8GHz quad-core cpu. Lenovo Phab 2's architecture is based on strong computing algos which further compliment the 4GB RAM. If we talk about the battery life of this powerful smart mobile phone then Phab 2 Pro by Lenovo runs on Android OS 6.0, which is also the latest android version running as of yet. Now you will get the sharp and enriched display with 6.4 inch large IPS touch screen. Lenovo 2 Pro comes with 16 mega pixel back and 8 mega pixel front camera which can capture color enriched high resolution images, now you can also capture these snaps with Lenovo Phab's 2 Pro, using its powerful LED light, while in the dark. To stay in touch with your loved one's this phone comes with a lot of connectivity options, Bluetooth v4.0 always preferred to share songs and Images. Phab 2 Pro is a game changer with 64 GB built-in memory that is further expandable up to 256 GB with micro SD card support. With its power and vast storage capacity 2 Pro has a dual sim option and with 3G and 4G LTE support. |
||
---|---|---|---|
What is lenovo phab 2 pro Build | OS | Android OS, v6.0 (Marshmallow) | |
Dimensions | 179.8 x 88.6 x 10.7 mm | ||
Weight | 259g | ||
SIM | Dual-SIM, Dual Standby, Nano-SIM | ||
Colors | Gunmetal Grey, Champagne Gold | ||
What is lenovo phab 2 pro Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
|
3G Band | HSDPA | ||
4G Band | LTE | ||
What is lenovo phab 2 pro Processor | CPU | 1.4 GHz Quad-Core Cortex-A53, 1.8 GHz Quad-Core Cortex-A72 | |
Chipset | Qualcomm MSM8976 Snapdragon 652 | ||
GPU | Adreno 510 | ||
What is lenovo phab 2 pro Display | Technology | IPS capacitive touchscreen, 16M colors, Multitouch | |
Size | 6.4 inches | ||
Resolution | 1440 x 2560 pixels (~459 ppi pixel density) | ||
What is lenovo phab 2 pro Memory | Built-in | 64GB built-in, 4GB RAM | |
Card | microSD card (supports up to 256GB) (uses SIM 2 slot) | ||
What is lenovo phab 2 pro Camera | Main | 16 MP, autofocus, LED flash | |
What is lenovo phab 2 pro Features | Phase detection, Geo-tagging, touch focus, face detection, HDR, panorama, Video | ||
Front | 8 MP What is lenovo phab 2 pro Camera, f/2.2 | ||
What is lenovo phab 2 pro Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac, WiFi Direct, hotspot | |
Bluetooth | v4.0 with A2DP | ||
GPS | Yes + A-GPS support | ||
Radio | FM radio | ||
USB | microUSB v2.0 | ||
NFC | No | ||
Data | GPRS, EDGE, 3G (HSPA), 4G (LTE Cat7 300/100 Mbps) | ||
What is lenovo phab 2 pro Features | Sensors | Accelerometer, proximity, compass, fingerprint | |
Audio | 3.5mm audio jack | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in | ||
Torch | Yes | ||
Extra | Project Tango, Active noise cancellation with dedicated mic, Document viewer, Photo video/editor, google Search, Maps, Gmail, YouTube, Calendar, Google Talk, MP3/WAV/eAAC+/FLAC player, MP4/H.264 player, Google talk | ||
What is lenovo phab 2 pro Battery | Capacity | 4050 mAh | |
- Non-Removable | |||
Price |
Price in Rs: Coming Soon Price in USD: $NA | ||
Ratings | Average Rating is 2 stars - based on 1 user reviews. |