Whats New | Alcatel 1x - Android Go Program Champion! TCL owned Alcatel has introduced 1x which is an entry level smartphone which is going to launch under the Go program launched by the Google. This phone has entry level specs but Alcatel 1x's software will Android Oreo 8.1 out of box which mean that now even a entry level user can enjoy the smartphone features and software with in very low price which he can afford. Alcatel 1x has two type of versions in which one of them is going to launch with solid Oreo software while second version is launching with Oreo Go which is optimized version for Alcatel's 1x. Screen size will be 5.3 inches where resolution will be 480 x 960 pixels and one more interesting thing about this phone is this that it has 18:9 aspect ratio. Alcatel gave 1x screen to body ratio of 69.6 so there will be more space to do your favorite jobs on smartphone. Quad core processor have 1.3 GHz clock speed where Alcatel imported a Mediatek MT6739 chipset for the latest 1x. GPU is also there for the rendering of graphics. 1 GB of RAM is planted for the multi-tasking while to store data 16 GB of internal storage is used which is going store information of 1x. SD card can be used too which is going to expand the storage further up to 32 GB but for that you need to let go one of your SIM card slots if you want extra storage for 1x. Huawei and Nokia has signed up for this program but Samsung is missing from this program. 13 MP camera is installed on the back side of the 1x which is quite responsive in taking the images while on the front side you will see the 5 MP camera which is backed up by the LED flash and camera is capable to capture 720 pixels video too. 1x by Alcatel has Li-Ion material used for 2460 mAh of battery which is going to stay up for almost one day. This phone is going in to two colors which include black and blue colors and Alcatel 1x is going to look great in these color options. |
||
---|---|---|---|
What is alcatel 1x Build | OS | Android V8.1 Oreo 5059D only; Android 8.1 (Oreo Go) - others | |
Dimensions | 147.5 x 70.6 x 9.1 mm | ||
Weight | 151 g | ||
SIM | Dual Sim, Dual Standby (Nano-SIM) | ||
Colors | Black, Blue (EU, MEA, APAC); Black, Gold, Rose Gold (LATAM) | ||
What is alcatel 1x Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
|
3G Band | HSDPA 850 / 900 / 1900 / 2100 | ||
4G Band | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 12(700), 13(700), 17(700), 28(700) | ||
What is alcatel 1x Processor | CPU | 1.3 Ghz Quad Core Cortex-A53 | |
Chipset | Mediatek MT6739 | ||
GPU | PowerVR GE8100 | ||
What is alcatel 1x Display | Technology | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch | |
Size | 5.3 Inches | ||
Resolution | 480 x 960 Pixels (~203 PPI) | ||
What is alcatel 1x Memory | Built-in | 16GB Built-in, 2GB RAM (5059D only) | |
Card | microSD Card, (supports up to 32GB) | ||
What is alcatel 1x Camera | Main | 13 MP (5059D only) or 8 MP, (f/2.0, 1/4 | |
What is alcatel 1x Features | Geo-tagging, touch focus, face detection, HDR, Video (1080p@30fps) | ||
Front | 5 MP, LED flash, 720p | ||
What is alcatel 1x Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | |
Bluetooth | v4.2 with A2DP, LE | ||
GPS | Yes + A-GPS support | ||
Radio | FM Radio | ||
USB | microUSBv2.0 | ||
NFC | No | ||
Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G (LTE Cat4 150/50 Mbps) | ||
What is alcatel 1x Features | Sensors | Accelerometer, Fingerprint (rear-mounted, 5059A/J only), Proximity | |
Audio | 3.5mm Audio Jack, MP3/AAC+/WAV/Flac player, MP4/H.264 player, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | Active noise cancellation with dedicated mic, Document viewer, Photo/video editor | ||
What is alcatel 1x Battery | Capacity | Li-ion 2460 mAh | |
Price |
Price in Rs: Coming Soon Price in USD: $NA | ||
Ratings | Average Rating is 5 stars - based on 1 user reviews. |