Whats New | Apple iphone 7s - Playing With Colors! In the year 2017, you will see with your own naked eyes that the new Apple iphone 7s will be knocking on your front doors with its upgraded "Apple S" series. We all know that this upgraded version far more better then its previous basic series. Upcoming device is using Apple's next generation iphone components like A11 chipset in it. 7s is chromed with one more color which is definitely Red one that was not seen before. Apple iPhone's 7s design remain same just like its predecessor Apple iphone 7 is carrying but still we can say that the upgraded chipset is going to perform well and will provide the need boost to iphone 7s. 2 gigabytes of random access memory is placed on top of A11 Fusion chipset that makes possible to do multi-tasking at quite amazing speed. Apple iphone 7's turns out to be a very competent device that will change the face of the company on its 10th anniversary. Well it might be possible that the "S" series of Apple is gonna be a big treat from company. iphone 7s is gonna be best innovation of year and it will set new trend for many other companies to follow Apple's footstep if they want to rank higher. iOS 11 is gonna be the operating system which is going to rest in luxurious 32 GB internal storage of Apple iphone 7s. In addition to all this force touch is also there along with sharp display of LED backlit IPS LCD which is protected by strengthened Ion glass and oleo-phobic coating to make it water proof and smudge proof |
||
---|---|---|---|
What is apple iphone 7s Build | OS | iOS 11 | |
Dimensions | N/a | ||
Weight | N/a | ||
SIM | Nano-SIM | ||
Colors | Various | ||
What is apple iphone 7s Frequency | 2G Band | GSM 850 / 900 / 1800 / 1900 | |
3G Band | HSDPA 850 / 900 / 1700 / 1900 / 2100 | ||
4G Band | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 29(700) | ||
What is apple iphone 7s Processor | Chipset | A11 chipset | |
What is apple iphone 7s Display | Technology | LED-backlit IPS LCD, capacitive touchscreen, 16M colors, Multitouch | |
Size | 4.7 inches | ||
Resolution | 750 x 1334 pixels | ||
Protection | Ion-strengthened glass, oleophobic coating | ||
Extra What is apple iphone 7s Features | Wide Gamut display, 3D Touch display + home button, What is apple iphone 7s Display Zoom | ||
What is apple iphone 7s Memory | Built-in | 32GB built-in, 2GB RAM | |
Card | No | ||
What is apple iphone 7s Camera | Main | 12 MP, autofocus, dual-LED + dual tone) flash | |
What is apple iphone 7s Features | F/2.2, 29mm, phase detection, 1/3" sensor size, 1.22 �m pixel size, geo-tagging, simultaneous 4K video and 8MP image recording, touch focus, face /smile detection, HDR (photo + panorama), Video (2160p@30fps, 1080p@60fps,1080p@120fps, 720p@240fps) | ||
Front | 7 MP, f/2.2, 1080p@30fps, 720p@240fps, face detection, HDR, panorama | ||
What is apple iphone 7s Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot | |
Bluetooth | v4.2 with A2DP, LE | ||
GPS | Yes + A-GPS support & Glonass | ||
Radio | No | ||
USB | v2.0, reversible connector | ||
NFC | Yes | ||
Data | GPRS, EDGE, 3G (HSPA 42.2/5.76 Mbps), 4G (LTE Cat6 300/50 Mbps, EV-DO Rev.A 3.1 Mbps) | ||
What is apple iphone 7s Features | Sensors | Accelerometer, gyro, proximity, compass, barometer, Fingerprint | |
Audio | 3.5 mm to lightning headphone adapter, Speakerphone | ||
Browser | HTML5 (safari) | ||
Messaging | iMessage, SMS (threaded view), MMS, Email, Push Email | ||
Games | built-in + downloadable | ||
Torch | Yes | ||
Extra | Active noise cancellation with dedicated mic, Siri natural language commands and dictation, iCloud cloud service, Google Maps, Audio/video/photo editor, Apple Pay �+ Visa, MasterCard, AMEX certified), water resistant (up to 1m for 30 mins), Voice memo/command/dial, Document editor, MP3/WAV/AAX+/AIFF/Apple Lossless player, MP4/H.264 player, Image editor | ||
What is apple iphone 7s Battery | Capacity | Non-removable Li-Po battery | |
Price |
Price in Rs: N/A Price in USD: $29 | ||
Ratings | Average Rating is 4.1 stars - based on 2 user reviews. |