What is honor 20se Build | OS | Android 9.0 (Pie) | |
---|---|---|---|
UI | Magic UI 2.1 | ||
Dimensions | N/A | ||
Weight | N/A | ||
SIM | Dual Sim, Dual Standby (Nano-SIM) | ||
Colors | Various | ||
What is honor 20se Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
|
3G Band | HSDPA 850 / 900 / 1900 / 2100 | ||
4G Band | LTE band 1(2100), 3(1800), 4(1700/2100), 5(850), 6(900), 8(900), 19(800), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) | ||
What is honor 20se Processor | CPU | 2.6 Ghz Octa Core | |
Chipset | HiSilicon Kirin 980 (7 nm) | ||
GPU | Mali-G76 MP10 | ||
What is honor 20se Display | Technology | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch | |
Size | 6.26 Inches | ||
Resolution | 1080 x 2340 Pixels (~412 PPI) | ||
Protection | Corning Gorilla Glass (unspecified version) | ||
What is honor 20se Memory | Built-in | 128/256GB Built-in, 12GB RAM | |
Card | No | ||
What is honor 20se Camera | Main | Triple What is honor 20se Camera: 48 MP + 8 MP + 2 MP, LED Flash | |
What is honor 20se Features | AI recognition of multiple objects, Geo-tagging, touch focus, Face detection, HDR, panorama, Video (2160p@30fps, 1080p@30/60fps; gyro-EIS) | ||
Front | 32 MP, f/2.0, HDR, Video (1080p@30fps, gyro-EIS) | ||
What is honor 20se Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot | |
Bluetooth | v5.0 with A2DP, LE | ||
GPS | A-GPS support & Glonass, BDS, GALILEO, QZSS | ||
USB | 2.0, Type-C 1.0 reversible connector, USB On-The-Go | ||
NFC | Yes | ||
Infrared | Yes | ||
Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G LTE-A | ||
What is honor 20se Features | Sensors | Accelerometer, Compass, Fingerprint (side mounted), Gyro, Proximity | |
Audio | 3.5mm Audio Jack, DivX/XviD/MP4/H.265 player, MP3/eAAC+/WMA/WAV/Flac player, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | Active noise cancellation with dedicated mic, Document viewer, Photo/Video editor | ||
What is honor 20se Battery | Capacity | (Li-Po Non removable), 3650 mAh | |
- Fast battery charging |