What is honor 300 ultra Build | OS | Android 15 OS | |
---|---|---|---|
Dimensions | N/A | ||
Weight | N/A | ||
SIM | Dual Sim, Dual Standby (Nano-SIM) | ||
Colors | Various | ||
What is honor 300 ultra Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
|
3G Band | HSDPA 850 / 900 / 1900 / 2100 | ||
4G Band | LTE band 1(2100), 3(1800), 4(1700/2100), 5(850), 8(900), 19(800), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) | ||
5G Band | 5G SA/NSA | ||
What is honor 300 ultra Processor | CPU | 3.3 Ghz Octa Core | |
Chipset | Qualcomm Snapdragon 8 Gen 3 (4 nm) | ||
GPU | Adreno | ||
What is honor 300 ultra Display | Technology | OLED Capacitive Touchscreen, Multitouch | |
Size | 6.82 Inches | ||
Resolution | 1224 x 2700 Pixels (~435 PPI) | ||
What is honor 300 ultra Memory | Built-in | 512GB Built-in, 12GB RAM | |
Card | No | ||
What is honor 300 ultra Camera | Main | Triple What is honor 300 ultra Camera: 200 MP + 50 MP + 12 MP, LED Flash | |
What is honor 300 ultra Features | Geo-tagging, touch focus, Face detection, HDR, panorama, Video (1080p@30fps) | ||
Front | Dual What is honor 300 ultra Camera: 50 MP + 5 MP | ||
What is honor 300 ultra Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct | |
Bluetooth | v5.4 with A2DP, LE | ||
GPS | Yes + A-GPS support, & GLONASS, BDS | ||
USB | USB Type-C 2.0, OTG | ||
NFC | Yes | ||
Data | 2G GSM, 3G HSPA, 4G LTE, 5G capable | ||
What is honor 300 ultra Features | Sensors | Accelerometer, Compass, Fingerprint, Gyro, Proximity | |
Audio | 24-bit/192kHz audio, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | Active noise cancellation with dedicated mic, Document viewer, Photo/Video editor | ||
What is honor 300 ultra Battery | Capacity | (Li-Po Non removable), 5000 mAh | |
- Fast battery charging |