What is honor x6 Build | OS | Android 12 OS | |
---|---|---|---|
UI | Magic UI 6.1 | ||
Dimensions | 163.7 x 75.1 x 8.7 mm | ||
Weight | 194 g | ||
SIM | Dual Sim, Dual Standby (Nano-SIM) | ||
Colors | Ocean Blue, Titanium Silver, Midnight Black | ||
What is honor x6 Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
|
3G Band | HSDPA 850 / 900 / 1900 / 2100 | ||
4G Band | LTE band 1(2100), 3(1800), 7(2600), 8(900), 20(800) | ||
What is honor x6 Processor | CPU | Octa-core (4 x 2.0 GHz Cortex-A53 + 4 x 1.5 GHz Cortex-A53) | |
Chipset | Mediatek MT6762G Helio G25 (12 nm) | ||
GPU | PowerVR GE8320 | ||
What is honor x6 Display | Technology | TFT LCD display, 16M Colors, Multitouch | |
Size | 6.7 Inches | ||
Resolution | 720 x 1600 Pixels (~262 PPI) | ||
What is honor x6 Memory | Built-in | 64GB Built-in, 4GB RAM | |
Card | microSDXC | ||
What is honor x6 Camera | Main | Triple What is honor x6 Camera: 50 MP, f/1.8, (wide), PDAF + 2 MP, f/2.4, (macro) + 2 MP, f/2.4, (depth), LED Flash | |
What is honor x6 Features | Geo-tagging, touch focus, face detection, Video (1080p@30fps) | ||
Front | 5 MP, f/2.2, (wide), Video (1080p@30fps) | ||
What is honor x6 Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct | |
Bluetooth | v5.1 with A2DP, LE | ||
GPS | A-GPS, GLONASS, GALILEO, BDS | ||
Radio | FM Radio (Unspecified) | ||
USB | USB Type-C 2.0, OTG | ||
NFC | Yes | ||
Data | GPRS, EDGE, 3G (HSPA 42.2/5.76 Mbps), 4G LTE | ||
What is honor x6 Features | Sensors | Accelerometer, Fingerprint (side mounted), Proximity | |
Audio | 3.5mm Audio Jack, MP4/H.264 player, MP3/eAAC+/WAV/Flac player, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | NFC, (VNE-LX1 only), Document viewer, Photo video/editor | ||
What is honor x6 Battery | Capacity | (Li-Po Non removable), 5000 mAh | |
- What is honor x6 Battery charging 10W |