Whats New | HTC Desire 12 - Fighting Against Bad Luck! HTC is hoping that its Desire 12 will save the day for them because in last few month they struggled hard to keep themselves in main stream of smartphone industry. After facing loss still they manged to launch HTC 12 as an entry level device of their company which is going to launch along with their flagship device. We have already added this phone under name of Breeze but HTC Desire 12 is the real name of this smartphone where the Breeze was just a code name of this device that was leaked earlier with teaser images of this phone. HTC's Desire 12 is speculated to come with MediaTek chipset where model number of the chip is MT6739. On top of it quad core processor is embedded which has a clock speed of 1.3 GHz. HTC Desire 12's display is consist of IPS panels and size of its screen is 5.5 inches. Resolution will be 720 x 1440 which mean that you will get the 18:9 display in Desire 12 by HTC. 293 is the pixels density of the display which is not as much good as we expected. 3 GB of RAM is used to handle the multi-tasking and gaming performance of HTC Desire's 12 while built-in storage is 32 GB which is backed up by the secure data card and its capacity is 400 GB instead of 256 GB. So feel free to install any thing inside the HTC Desire 12 because you have the solid backup to never run out of the space. Android OS is flowing through the veins of this phone but fingerprint scanner is missing from Desire 12's specifications list so you have to use old method to unlock your phone or to secure it. |
||
---|---|---|---|
What is htc breeze Build | OS | Android V8.0 Oreo | |
Dimensions | 148.5 x 70.8 x 8.2 mm | ||
Weight | 137 g | ||
SIM | Dual Sim, Dual Standby, (Nano-SIM) | ||
Colors | Cool Black, Warm Silver | ||
What is htc breeze Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
|
3G Band | HSDPA 850 / 900 / 1900 / 2100 | ||
4G Band | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800), 28(700), 38(2600), 40(2300), 41(2500) | ||
What is htc breeze Processor | CPU | 1.3 Ghz Quad Core Cortex-A53 | |
Chipset | Mediatek MT6739 | ||
GPU | PowerVR GE8100 | ||
What is htc breeze Display | Technology | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch | |
Size | 5.5 Inches | ||
Resolution | 720 x 1440 Pixels (~293 PPI) | ||
What is htc breeze Memory | Built-in | 32GB Built-in, 3GB RAM | |
Card | microSD Card, (supports up to 400GB) (uses SIM 2 slot) | ||
What is htc breeze Camera | Main | 13 MP, f/2.2, autofocus, LED flash | |
What is htc breeze Features | Phase detection, Geo-tagging, touch focus, face detection, HDR, panorama, Video (1080p@30fps) | ||
Front | 5 MP, f/2.4, 1/5 | ||
What is htc breeze Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | |
Bluetooth | v4.2 with A2DP, LE | ||
GPS | Yes + A-GPS support, & GLONASS | ||
Radio | (not yet confirmed) | ||
USB | microUSBv2.0 | ||
NFC | No | ||
Data | GPRS, Edge, 3G HSPA, 4G LTE | ||
What is htc breeze Features | Sensors | Accelerometer, Proximity | |
Audio | 3.5mm Audio Jack, MP4/H.264 player, MP3/eAAC+/WAV player, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | Active noise cancellation with dedicated mic , Photo/video editor, Document viewer | ||
What is htc breeze Battery | Capacity | (Li-ion Non removable), 2730 mAh | |
Price |
Price in Rs: Discontinued Price in USD: $0 | ||
Ratings | Average Rating is 5 stars - based on 1 user reviews. |