Whats New | HTC X10 - Closing Peoples Together! Dragon Warrior HTC is launching X10 to gain the attention of public. There is a lot of changes in design that will attract you towards the layer of this giant company and you will not stop your self from buying HTC X10. After a long time they have introduced smartphone from this series and expectations are high that this phone will gain the trust of its users again. Let's start from the touch screen of HTC's X10 which is a giant 5.5 inches Super LCD capacitive display that carries sharp resolution of 1080 x 1920 while the pixel density is 401 ppi. 16M colors are used in HTC X10's display that provides vibrant display result that you did not experienced before in your whole life. Touch screen is also protected by corning gorilla glass that save X10 screen from scratches and also protect it from uncertain fall. Mediatek MT6755 chipset is stuffed inside the chassis where Helio P10 is also accompanying the chipset in action. HTC making X10 with an octa core processor where it is divided into two pair. First four units are ticking at 1.8 GHz while the remaining four units clocking at 1 GHz and both processor units of HTC are using cortex A53 to improve speed of X10. Graphics of device are separately handled by the Mali-T860MP2 GPU that helps main processor to improve the quality and speed of processing by consuming less energy. X10 has packed 32 GB internal storage to install applications and operating system while to handle multi-tasking 3 GB of RAM is hired that works perfectly no matter how much heavy game or application is running. X10 is running with marshmallow v6.0 which is powered by android. To expand the memory further a micro SD card slot is also installed on X10 by HTC that will expand the memory up to 256 GB. 13 MP back sensor is using f/2.0 lens with the focal length of 28mm that works perfectly in any type of conditions while the front shooter of HTC X10 is 8MP that capture perfect selfies all the tim |
||
---|---|---|---|
What is htc x10 Build | OS | Android OS, v6.0 (Marshmallow) | |
Dimensions | N/a | ||
Weight | N/a | ||
SIM | Dual-SIM, Dual Standby, Nano-SIM | ||
Colors | Various | ||
What is htc x10 Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
|
3G Band | HSDPA 850 / 900 / 1900 / 2100 | ||
4G Band | LTE | ||
What is htc x10 Processor | CPU | Octa-core (4 x 1.8 GHz Cortex-A53 + 4 x 1.0 GHz Cortex-A53) | |
Chipset | Mediatek MT6755 Helio P10 | ||
GPU | Mali-T860MP2 | ||
What is htc x10 Display | Technology | Super LCD capacitive touchscreen, 16M colors, Multitouch | |
Size | 5.5 inches | ||
Resolution | 1080 x 1920 pixels (~401 PPI pixel density) | ||
Protection | Corning Gorilla Glass | ||
What is htc x10 Memory | Built-in | 32GB built-in, 3GB RAM | |
Card | microSD Card (support up t 256 GB) | ||
What is htc x10 Camera | Main | 13 MP, autofocus, dual-LED + dual tone) flash | |
What is htc x10 Features | F/2.0, 28mm, OIS, Geo-tagging, touch focus, face detection, HDR, panorama, Video (2160p@30fps) | ||
Front | 8 MP What is htc x10 Camera | ||
What is htc x10 Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot | |
Bluetooth | v4.2 with A2DP, apt-X | ||
GPS | Yes + A-GPS support & Glonass, BDS | ||
Radio | FM radio | ||
USB | microUSB v2.0 | ||
NFC | Yes | ||
Data | GPRS, EDGE, 3G HSPA, 4G LTE | ||
What is htc x10 Features | Sensors | Accelerometer, gyro, proximity, compass | |
Audio | 3.5mm audio jack, Speakerphone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | built-in + downloadable | ||
Torch | Yes | ||
Extra | Active noise cancellation with dedicated mic, Document editor, Photo video/editor, Google Search, Maps, Gmail, YouTube, Calendar, Dolby audio enhancement, MP4/H.264 player, MP3/eAAC+/WAV player, YouTube, Google Talk | ||
What is htc x10 Battery | Capacity | Non-removable Li-Ion battery | |
- Non-removable | |||
Price |
Price in Rs: Coming Soon Price in USD: $NA | ||
Ratings | Average Rating is 5 stars - based on 1 user reviews. |