What is huawei mate 40 pro plus Build | OS | Android 10.0 OS | |
---|---|---|---|
UI | EMUI 11 | ||
Dimensions | 162.9 x 75.5 x 8.8 mm | ||
Weight | 230 g | ||
SIM | Hybrid Dual SIM, Dual Standby, (Nano-SIM) | ||
Colors | Ceramic White, Ceramic Black | ||
What is huawei mate 40 pro plus Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
|
3G Band | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | ||
4G Band | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 6(900), 7(2600), 8(900), 9(1800), 12(700), 17(700), 18(800), 19(800), 20(800), 26(850), 28(700), 32(1500), 34(2000), 38(2600), 39(1900), 40(2300) | ||
5G Band | SA/NSA/Sub6 | ||
What is huawei mate 40 pro plus Processor | CPU | Octa-core (1 x 3.13 GHz Cortex-A77 + 3 x 2.54 GHz Cortex-A77 + 4 x 2.05 GHz Cortex-A55) | |
Chipset | Kirin 9000 5G (5 nm) | ||
GPU | Mali-G78 MP24 | ||
What is huawei mate 40 pro plus Display | Technology | OLED Capacitive Touchscreen, 16M Colors, Multitouch | |
Size | 6.8 Inches | ||
Resolution | 1344 x 2772 Pixels (~456 PPI) | ||
Protection | Corning Gorilla Glass (unspecified version) | ||
Extra What is huawei mate 40 pro plus Features | HDR10+, 90Hz | ||
What is huawei mate 40 pro plus Memory | Built-in | 256GB Built-in, 12GB RAM, UFS 3.1 | |
Card | Nano What is huawei mate 40 pro plus Memory Card, (supports up to 256GB) (uses shared SIM slot) | ||
What is huawei mate 40 pro plus Camera | Main | Penta What is huawei mate 40 pro plus Camera: 50 MP, f/1.9, 23mm (wide), 1/1.28", omnidirectional PDAF, Laser AF, OIS + 12 MP, f/2.4, (telephoto), PDAF, OIS, 3x optical zoom + 8 MP, f/4.4, 250mm (periscope telephoto), PDAF, OIS, 10x optical zoom + 20 MP, f/2.4, (ultrawide), PDAF + TOF 3D, (depth), dual-LED dual-tone flash | |
What is huawei mate 40 pro plus Features | Leica optics, Phase detection, Geo-tagging, Panorama, HDR, Video (4K@30/60fps, 1080p@30/60/120/240/480fps, 720p@960fps, 720p@3840fps, gyro-EIS) | ||
Front | Dual 13 MP, f/2.4, (wide) + TOF 3D, (depth/biometrics sensor), HDR, panorama, Video (4K@30fps, 1080p@30/240fps) | ||
What is huawei mate 40 pro plus Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot | |
Bluetooth | v5.2 with A2DP, LE | ||
GPS | Yes + dual-band A-GPS with GLONASS, BDS, GALILEO, QZSS | ||
USB | USB Type-C 3.1, USB On-The-Go | ||
NFC | Yes | ||
Infrared | Yes | ||
Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G LTE-A, 5G capable | ||
What is huawei mate 40 pro plus Features | Sensors | Accelerometer, Barometer, color spectrum, Compass, Face ID, Fingerprint (under display, optical), Gyro, Proximity | |
Audio | 3.5mm Audio Jack, 32-bit/384kHz audio, MP3/eAAC+/WAV/Flac player, XviD/MP4/H.265 player, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | No Google Play Services, Glass front + Glass back, Aluminum frame, IP68 dust/water resistant (up to 2m for 30 mins), Active noise cancellation with dedicated mic, Document viewer, Photo/video editor | ||
What is huawei mate 40 pro plus Battery | Capacity | (Li-Po Non removable), 4400 mAh | |
- Fast charging 65W, Fast wireless charging 50W, Reverse wireless charging 5W |