What is huawei mate x3 Build | OS | Harmony OS 3.1 | |
---|---|---|---|
Dimensions | Unfolded: (156.9 x 141.5 x 5.3 mm), Folded: (156.9 x 72.4 x 11.8 mm) | ||
Weight | 239 g | ||
SIM | Hybrid Dual SIM, Dual Standby, (Nano-SIM) | ||
Colors | Black, White, Purple, Dark Green, Gold | ||
What is huawei mate x3 Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
|
3G Band | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | ||
4G Band | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 6(900), 7(2600), 8(900), 9(1800), 12(700), 17(700), 18(800), 19(800), 20(800), 26(850), 34(2000), 38(2600), 39(1900), 40(2300) | ||
What is huawei mate x3 Processor | CPU | Octa-core (1 x 3.19 GHz Cortex-X2 + 3 x 2.75 GHz Cortex-A710 + 4 x 2.0 GHz Cortex-A510) | |
Chipset | Qualcomm SM8475 Snapdragon 8+ Gen 1 4G (4 nm) | ||
GPU | Adreno 730 | ||
What is huawei mate x3 Display | Technology | Foldable OLED Capacitive touchscreen, 1B Colors, Multitouch | |
Size | 7.85 Inches | ||
Resolution | 2224 x 2496 Pixels (~426 PPI) | ||
Protection | Kunlun Glass (cover display only) | ||
Extra What is huawei mate x3 Features | 2ndry display: OLED, 120Hz, 6.4 inches, 1080 x 2504 pixels | ||
What is huawei mate x3 Memory | Built-in | 256/512GB, 1TB Built-in, 8/12GB RAM, UFS | |
Card | (Nano What is huawei mate x3 Memory), (supports up to 256GB) (uses SIM 2) | ||
What is huawei mate x3 Camera | Main | Quad What is huawei mate x3 Camera: 50 MP, f/1.8, 23mm (wide), PDAF, Laser AF, OIS + 8 MP, f/3.4, 125mm (periscope telephoto), PDAF, OIS, 5x optical zoom + 13 MP, f/2.2, 13mm (ultrawide), LED Flash | |
What is huawei mate x3 Features | Leica optics, Geo-tagging, Phase detection, Panorama, HDR, Video (4K@30/60fps, 1080p@30/60fps, gyro-EIS) | ||
Front | 8 MP, f/2.4, (wide), HDR, panorama, Video (4K@30fps, 1080p@30fps) | ||
What is huawei mate x3 Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot | |
Bluetooth | v5.2 with A2DP, LE | ||
GPS | Yes + GPS (L1+L5), GLONASS (B1I+B1c+B2a), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5), NavIC | ||
USB | USB Type-C 3.1, USB On-The-Go | ||
NFC | Yes | ||
Infrared | Yes | ||
Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G LTE-A | ||
What is huawei mate x3 Features | Sensors | altimeter, Accelerometer, Barometer, Compass, Fingerprint (side-mounted), Gyro, Proximity | |
Audio | MP3/eAAC+/WAV/Flac player, DivX/XviD/MP4/H.265/WMV player, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | No Google Play Services, NFC-SIM, HCE, Document viewer, Photo/video editor | ||
What is huawei mate x3 Battery | Capacity | (Li-Po Non removable), 4800 mAh | |
- Fast battery 66W wired, 50W wireless, 7.5W reverse wireless |