What is huawei nova 9 pro Build | OS | Android 11 OS | |
---|---|---|---|
UI | HarmonyOS 2.0 | ||
Dimensions | 163.4 x 74.4 x 8 mm | ||
Weight | 186 g | ||
SIM | Dual Sim, Dual Standby (Nano-SIM) | ||
Colors | Black, Blue, Green, Violet | ||
What is huawei nova 9 pro Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
|
3G Band | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | ||
4G Band | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 6(900), 7(2600), 8(900), 9(1800), 18(800), 19(800), 26(850), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) | ||
5G Band | 5G SA/NSA | ||
What is huawei nova 9 pro Processor | CPU | Octa-core (4 x 2.4 GHz Kryo 670 + 4 x 1.8 GHz Kryo 670) | |
Chipset | Qualcomm SM7325 Snapdragon 778G 4G (6 nm) | ||
GPU | Adreno 642L | ||
What is huawei nova 9 pro Display | Technology | OLED Capacitive Touchscreen, 1B Colors, Multitouch | |
Size | 6.7 Inches | ||
Resolution | 1236 x 2676 Pixels (~440 PPI) | ||
Protection | Corning Gorilla Glass | ||
Extra What is huawei nova 9 pro Features | HDR10, 120Hz | ||
What is huawei nova 9 pro Memory | Built-in | 128/256GB Built-in, 8GB RAM, UFS | |
Card | No | ||
What is huawei nova 9 pro Camera | Main | Quad What is huawei nova 9 pro Camera: 50 MP, f/1.9, 23mm (wide), PDAF + 8 MP, f/2.2, (ultrawide) + 2 MP, f/2.4, (depth) + 2 MP, f/2.4, (macro), LED Flash | |
What is huawei nova 9 pro Features | Geo-tagging, touch focus, face detection, HDR, panorama, Video (4K, 1080p, 720p@960fps, gyro-EIS) | ||
Front | Dual 32 MP, f/2.0, (wide) + 32 MP, f/2.4, (ultrawide), HDR, Video (4K@30fps, 1080p@30fps, gyro-EIS) | ||
What is huawei nova 9 pro Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/a/6, dual-band, Wi-Fi Direct, hotspot | |
Bluetooth | v5.2 with A2DP, LE | ||
GPS | Yes + tri-band A-GPS with GLONASS, BDS, GALILEO, QZSS, NavIC | ||
USB | USB Type-C 2.0, USB On-The-Go | ||
NFC | Yes | ||
Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G LTE-A, 5G capable | ||
What is huawei nova 9 pro Features | Sensors | Accelerometer, Compass, Fingerprint (under display, optical), Gyro, Proximity | |
Audio | MP4/H.264 player, MP3/eAAC+/WAV/Flac player, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | Active noise cancellation with dedicated mic, Photo/video editor, Document editor | ||
What is huawei nova 9 pro Battery | Capacity | (Li-Po Non removable), 4000 mAh | |
- Fast charging 100W, 100% in 20 min (advertised) |