What is huawei p50 Build | OS | Harmony OS 2.0 | |
---|---|---|---|
Dimensions | 156.5 x 73.8 x 7.9 mm | ||
Weight | 186 g | ||
SIM | Hybrid Dual SIM, Dual Standby, (Nano-SIM) | ||
Colors | Black, Gold, White | ||
What is huawei p50 Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
|
3G Band | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | ||
4G Band | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 6(900), 7(2600), 8(900), 9(1800), 12(700), 17(700), 18(800), 19(800), 20(800), 26(850), 28(700), 32(1500), 34(2000), 38(2600), 39(1900), 40(2300) | ||
What is huawei p50 Processor | CPU | Octa-core (1 x 2.84 GHz Kryo 680 + 3 x 2.42 GHz Kryo 680 + 4 x 1.80 GHz Kryo 680) | |
Chipset | Qualcomm SM8350 Snapdragon 888 4G (5 nm) | ||
GPU | Adreno 660 | ||
What is huawei p50 Display | Technology | OLED Capacitive Touchscreen, 1B Colors, Multitouch | |
Size | 6.5 Inches | ||
Resolution | 1224 x 2700 Pixels (~456 PPI) | ||
Extra What is huawei p50 Features | 90Hz | ||
What is huawei p50 Memory | Built-in | 128/256GB Built-in, 8GB RAM | |
Card | Nano What is huawei p50 Memory Card, (supports up to 256GB) (uses shared SIM slot) | ||
What is huawei p50 Camera | Main | 50 MP, f/1.8, 23mm (wide), 1/1.28", omnidirectional PDAF, Laser AF, OIS + 12 MP, f/3.4, 125mm (periscope telephoto), PDAF, OIS, 5x optical zoom + 13 MP, f/2.2, 16mm (ultrawide), Dual LED Flash | |
What is huawei p50 Features | Leica optics, Phase detection, Geo-tagging, touch focus, face detection, HDR, panorama, Video (4K@30/60fps, 1080p@30/60fps, 1080p@960fps; gyro-EIS) | ||
Front | 13 MP, f/2.4, (wide), Panorama, HDR, Video (4K@30fps, 1080p@30/60/240fps) | ||
What is huawei p50 Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot | |
Bluetooth | v5.2 with A2DP, LE | ||
GPS | Yes + A-GPS. Up to tri-band: GLONASS (3), BDS (3), GALILEO (2), QZSS (2), NavIC | ||
Radio | FM Radio | ||
USB | USB Type-C 3.1, USB On-The-Go | ||
NFC | Yes | ||
Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G LTE-A | ||
What is huawei p50 Features | Sensors | Accelerometer, color spectrum, Compass, Fingerprint (under display, optical), Gyro, Proximity | |
Audio | MP3/eAAC+/WAV/Flac player, XviD/MP4/H.265 player, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | IP68 dust/water resistant (up to 1.5m for 30 min), Active noise cancellation with dedicated mic, Document viewer, Photo/video editor | ||
What is huawei p50 Battery | Capacity | (Li-Po Non removable), 4100 mAh | |
- Fast charging 66W |