What is itel p17 pro Build | OS | Android 11.0 (Go edition) | |
---|---|---|---|
Dimensions | N/A | ||
Weight | N/A | ||
SIM | Dual Sim, Dual Standby (Nano-SIM) | ||
Colors | 153 x 74.6 x 11mm | ||
What is itel p17 pro Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
|
3G Band | HSDPA 850 / 900 / 1900 / 2100 | ||
4G Band | LTE | ||
What is itel p17 pro Processor | CPU | Quad Core | |
Chipset | Unisoc SC7731e | ||
GPU | ARM Mali-400 MP2 | ||
What is itel p17 pro Display | Technology | FWVGA What is itel p17 pro Display Touchscreen, Multitouch | |
Size | 5.5 Inches | ||
Resolution | 480 x 960 Pixels (~195 PPI) | ||
What is itel p17 pro Memory | Built-in | 8GB Built-in, 1GB RAM | |
Card | microSD Card, (supports upto 128GB) | ||
What is itel p17 pro Camera | Main | 5 MP, LED Flash | |
What is itel p17 pro Features | Geo-tagging, Phase detection, Video (1080p@30fps) | ||
Front | 2 MP | ||
What is itel p17 pro Connectivity | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot | |
Bluetooth | v4.2 with A2DP, LE | ||
GPS | Yes + A-GPS support | ||
Radio | FM Radio (not yet confirmed) | ||
USB | microUSBv2.0 | ||
NFC | No | ||
Data | GPRS, Edge, 3G (HSPA 42.2/11.5 Mbps), 4G (LTE Cat4 150/50 Mbps) | ||
What is itel p17 pro Features | Sensors | Accelerometer, Face ID, FingerPrint, Proximity | |
Audio | 3.5mm Audio Jack, XviD/MP4/H.265 player, MP3/AAC+/WAV/Flac player, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | Photo/video editor, Document viewer, Google Search, Maps, Gmail, Document viewer | ||
What is itel p17 pro Battery | Capacity | (Li-ion Non removable), 4000 mAh | |
- 5V 1A Charger |