What is itel vision 3 3gb Build | OS | Android 11.0 (Go edition) | |
---|---|---|---|
Dimensions | N/A | ||
Weight | N/A | ||
SIM | Dual Sim, Dual Standby (Nano-SIM) | ||
Colors | Jewel Blue, Multicolor Green, Deep Ocean Black | ||
What is itel vision 3 3gb Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
|
3G Band | HSDPA 850 / 900 / 1900 / 2100 | ||
4G Band | LTE | ||
What is itel vision 3 3gb Processor | CPU | 1.6 Ghz Octa Core | |
Chipset | Unisoc SC9863A | ||
GPU | PowerVR GE8322 | ||
What is itel vision 3 3gb Display | Technology | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch | |
Size | 6.6 Inches | ||
Resolution | 720 x 1600 Pixels (~266 PPI) | ||
What is itel vision 3 3gb Memory | Built-in | 64GB Built-in, 3GB RAM | |
Card | microSD Card, (supports up to 128GB) | ||
What is itel vision 3 3gb Camera | Main | Dual What is itel vision 3 3gb Camera: 8 MP + AI Lens, LED Flash | |
What is itel vision 3 3gb Features | Geo-tagging, Phase detection, Night Mode, Video stabilization, Snapshot in video recording, Video (1080p@30fps) | ||
Front | 5 MP | ||
What is itel vision 3 3gb Connectivity | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot | |
Bluetooth | v4.2 with A2DP, LE | ||
GPS | Yes + A-GPS support | ||
Radio | FM Radio (not yet confirmed) | ||
USB | microUSBv2.0 | ||
NFC | No | ||
Data | GPRS, Edge, 3G (HSPA 42.2/11.5 Mbps), 4G (LTE Cat4 150/50 Mbps) | ||
What is itel vision 3 3gb Features | Sensors | Accelerometer, Face Unlock, Fingerprint (rear mounted), Proximity | |
Audio | 3.5mm Audio Jack, XviD/MP4/H.265 player, MP3/AAC+/WAV/Flac player, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | Photo/video editor, Document viewer, Google Search, Maps, Gmail, Document viewer | ||
What is itel vision 3 3gb Battery | Capacity | (Li-ion Non removable), 5000 mAh | |
- Fast charging 18W |