Whats New | Lenovo A Plus - Breakthrough In Genre! Lenovo steadily launched latest device A Plus that carries almost every feature that is necessary in now days. Chinese company trying hard to get itself stable in leading markets of world. Lenovo A Plus himself is the result of hard work that company is doing 24/7. Specific properties have secure the phone's outer layer that gradually gaining popularity. Lenovo's A Plus has aimed primarily at the male audience with its long lasting durability, additional protection and impressive battery. Including all these, we emphasis on the quality of A Plus by Lenovo that cannot afford every company. Capacious 2000 mAh battery also raised the device high in the local markets that means it will not lag behind its competitors in technical terms. Lenovo A Plus's screen is the diagonal of 4.5 inches that also packed HD resolution that make the display clear, rich and pleasant. Multi- touch support make this phone quite impressive. A Plus's Mediatek MT6580 chipset and quad-core 1.3 GHz cortex-A7 core processor produce massive speed along with Mali-400MP2 GPU, 1 GB of RAM of latest Lenovo A's Plus bring users on the edge of high speed gaming experience. Android user interface with v5.1 Lollipop brings everything to life with its already installed applications. 8 GB internal memory of Lenovo Plus is enough to packs any type of information in it where built in and other necessary applications can also installed on such massive memory. You have dedicated slot in Lenovo A Plus that support up to 32 GB. Dual SIM support, 5 and 2 MP camera, 3G internet support, HTML browser, Bluetooth, WI-Fi and USB port is loaded on this device to give you hell of entertainment. |
||
---|---|---|---|
What is lenovo a plus Build | OS | Android OS, v5.1 (Lollipop) | |
Dimensions | 133 x 66 x 9.9 mm | ||
Weight | 146g | ||
SIM | Dual-SIM, Dual Standby, Mini-SIM | ||
Colors | Various | ||
What is lenovo a plus Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900< SIM2: GSM 850 / 900 / 1800 / 1900 |
|
3G Band | HSDPA 850 / 900 / 1900 / 2100 | ||
What is lenovo a plus Processor | CPU | 1.3 GHz Quad-core Cortex-A7 | |
Chipset | Mediatek MT6580 | ||
GPU | Mali-400MP2 | ||
What is lenovo a plus Display | Technology | capacitive touchscreen, 16M colors, MUltitouch | |
Size | 4.5 inches | ||
Resolution | 854 x 480 pixels | ||
What is lenovo a plus Memory | Built-in | 8GB built-in, 1GB RAM | |
Card | microSD card (support up to 32GB) (dedicated slot) | ||
What is lenovo a plus Camera | Main | 5 MP, autofocus, LED flash | |
What is lenovo a plus Features | GeoTagging, Video | ||
Front | 2MP What is lenovo a plus Camera | ||
What is lenovo a plus Connectivity | WLAN | Wi-Fi 802.11 b/g/n, hotspot | |
Bluetooth | v2.1 with A2DP | ||
GPS | Yes + A-GPS support | ||
Radio | FM radio | ||
USB | microUSB v2.0 | ||
NFC | No | ||
Data | GPRS, EDGE, 3G (HSPA 21.1/5.76 Mbps) | ||
What is lenovo a plus Features | Sensors | Accelerometer | |
Audio | 3.5mm audio jack | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in | ||
Torch | Yes | ||
Extra | Document viewer, Photo video/editor, google Search, Maps, Gmail, YouTube, Calendar, Google Talk, MP3/WAV/eAAC+/FLAC player, MP4/H.264 player, Google talk | ||
What is lenovo a plus Battery | Capacity | 2000 mAh | |
Price |
Price in Rs: Coming Soon Price in USD: $NA | ||
Ratings | Average Rating is 5 stars - based on 1 user reviews. |