What is lenovo k10 plus Build | OS | Android 9.0 (Pie) | |
---|---|---|---|
UI | ZUI 11 | ||
Dimensions | N/A | ||
Weight | N/A | ||
SIM | Dual Sim, Dual Standby (Nano-SIM) | ||
Colors | Black | ||
What is lenovo k10 plus Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
|
3G Band | HSDPA 850 / 900 / 1900 / 2100 | ||
4G Band | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800), 38(2600), 40(2300), 41(2500) | ||
What is lenovo k10 plus Processor | CPU | Octa-core (4 x 1.8 GHz Kryo 250 Gold + 4 x 1.8 GHz Kryo 250 Silver) | |
Chipset | Qualcomm SDM632 Snapdragon 632 (14 nm) | ||
GPU | Adreno 506 | ||
What is lenovo k10 plus Display | Technology | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch | |
Size | 6.22 Inches | ||
Resolution | 1080 x 2340 Pixels (~414 PPI) | ||
What is lenovo k10 plus Memory | Built-in | 64GB Built-in, 4GB RAM | |
Card | microSD Card, (supports up to 2TB) | ||
What is lenovo k10 plus Camera | Main | Triple What is lenovo k10 plus Camera: 13 MP, f/2.0, (wide), PDAF + 8 MP, 13mm, (ultrawide) + 5 MP, f/2.2, depth sensor, LED Flash | |
What is lenovo k10 plus Features | Phase detection, Geo-tagging, touch focus, face detection, HDR, panorama, Video (1080p@30fps) | ||
Front | 16 MP, HDR, Video (1080p@30fps) | ||
What is lenovo k10 plus Connectivity | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot | |
Bluetooth | v5.0 with A2DP, LE | ||
GPS | Yes + A-GPS support | ||
Radio | FM Radio with recording | ||
USB | microUSB v2.0 | ||
NFC | No | ||
Data | GPRS, EDGE, 3G HSPA, 4G LTE-A | ||
What is lenovo k10 plus Features | Sensors | Accelerometer, Fingerprint (rear mounted), Proximity | |
Audio | 3.5mm Audio Jack, MP3/WAV/eAAC+/FLAC player, MP4/H.264 player, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | Active noise cancellation with dedicated mic, Photo video/editor, Document viewer | ||
What is lenovo k10 plus Battery | Capacity | (Li-ion Non removable), 4050 mAh | |
- Fast battery charging 18W |