What is lenovo k11 Build | OS | Android 9.0 (Pie) | |
---|---|---|---|
Dimensions | N/A | ||
Weight | N/A | ||
SIM | Dual Sim, Dual Standby (Nano-SIM) | ||
Colors | Various | ||
What is lenovo k11 Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
|
3G Band | HSDPA 850 / 900 / 1900 / 2100 | ||
4G Band | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800), 38(2600), 40(2300), 41(2500) | ||
What is lenovo k11 Processor | CPU | Octa-Core | |
Chipset | MediaTek Helio P22 | ||
What is lenovo k11 Display | Technology | IPS LCD capacitive touchscreen, 16M colors, Multitouch | |
Size | 6.2 Inches | ||
What is lenovo k11 Memory | Built-in | 32GB Built-in, 4GB RAM | |
Card | microSD Card, (supports up to 256GB) | ||
What is lenovo k11 Camera | Main | Triple What is lenovo k11 Camera: 12 MP main sensor + 2nd + Third sensors (unknown), LED Flash | |
What is lenovo k11 Features | Geo-tagging, face detection, Panorama, HDR, Video (1080p@30/60fps) | ||
Front | Single What is lenovo k11 Camera | ||
What is lenovo k11 Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | |
Bluetooth | v5.0 with A2DP, LE | ||
GPS | Yes + A-GPS support, & GLONASS | ||
Radio | FM Radio | ||
USB | microUSB v2.0 | ||
NFC | No | ||
Data | GPRS, Edge, 3G HSPA, 4G LTE | ||
What is lenovo k11 Features | Sensors | Accelerometer, Compass, Fingerprint, Proximity | |
Audio | 3.5mm Audio Jack, MP4/H.264 player, MP3/WAV/eAAC+/FLAC player, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | Active noise cancellation with dedicated mic, Photo/video editor, Document viewer | ||
What is lenovo k11 Battery | Capacity | (Li-ion Non removable), 3300 mAh | |
- Fast battery charging |